Focus Super Series 2026 · round 5 of 8
FOCUS Super Series Round 5: The Bend Road Race
AusCycling South Australia · Sun 1 Nov 2026 Race
Results (lap data)
Elite Women
No primes
Series points: GC General Classification · YR Young Rider · MAS Masters
| # | Name | Time | GC | YR | MAS | Points | Team | Transponder | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leani VAN DER BERGButterfields Ziptrak Racing · Transponder 8 · F · Young Rider | 2:09:37 | 20 | 12 | GC 20YR 12 | Butterfields Ziptrak Racing | 8 | F | Young Rider | ||
| 2 | Sophie EDWARDSButterfields Ziptrak Racing · Transponder 21 · F | +0 | 18 | GC 18 | Butterfields Ziptrak Racing | 21 | F | ||||
| 3 | Flora JOHNSONKeystone · Transponder 361 · F | +0 | 16 | GC 16 | Keystone | 361 | F | ||||
| 4 | Issy CRANAGEButterfields Ziptrak Racing · Transponder 539 · F · Young Rider | +1 | 14 | 9 | GC 14YR 9 | Butterfields Ziptrak Racing | 539 | F | Young Rider | ||
| 5 | Ally SINCLAIRKeystone · Transponder 747 · F · Masters | +1 | 12 | 12 | GC 12MAS 12 | Keystone | 747 | F | Masters | ||
| 6 | Freya MILLERLaunceston City Cycling Club · Transponder 364 · F · Young Rider | +1 | 10 | 8 | GC 10YR 8 | Launceston City Cycling Club | 364 | F | Young Rider | ||
| 7 | Victoria BARRYNorwood CC · Transponder 560 · F · Masters | +1 | 9 | 9 | GC 9MAS 9 | Norwood CC | 560 | F | Masters | ||
| 8 | Annabelle KELLYKeystone · Transponder 922 · F · Young Rider | +2 | 8 | 7 | GC 8YR 7 | Keystone | 922 | F | Young Rider | ||
| 9 | Annika FABERMOOD Racing · Transponder 292 · F | +9 | 7 | GC 7 | MOOD Racing | 292 | F | ||||
| Out of Competition | Hayley GILLMOOD Racing · Transponder 978 · F · Young Rider | 6 | 6 | GC 6YR 6 | MOOD Racing | 978 | F | Young Rider | |||
| Out of Competition | Imogen MCCULLOUGHNCC Red · Transponder 178 · F · Young Rider | NCC Red | 178 | F | Young Rider | ||||||
| DNF | Ava SCHMIDTKENorwood CC · Transponder 302 · F · Young Rider | Norwood CC | 302 | F | Young Rider |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Issy CRANAGE | 10 | 3.8 |
| 2 | Leani VAN DER BERG | 10 | 4.2 |
| 3 | Sophie EDWARDS | 10 | 4.6 |
| 4 | Flora JOHNSON | 10 | 5.6 |
| 5 | Ally SINCLAIR | 10 | 5.8 |
| 6 | Victoria BARRY | 10 | 5.9 |
| 7 | Freya MILLER | 10 | 6.0 |
| 8 | Annabelle KELLY | 10 | 6.1 |
| 9 | Annika FABER | 10 | 6.1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leani VAN DER BERG | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | |
| Sophie EDWARDS | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | |
| Flora JOHNSON | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | |
| Issy CRANAGE | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | |
| Ally SINCLAIR | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:02 | +0:01 | +0:01 | |
| Freya MILLER | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | |
| Victoria BARRY | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | |
| Annabelle KELLY | +0:01 | +0:00 | +0:02 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | |
| Annika FABER | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:00 | +0:02 | +0:01 | +0:09 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leani VAN DER BERG | 6 | 3 | 6 | 2 | 8 | 1 | 4 | 2 | 5 | 1 | |
| Sophie EDWARDS | 8 | 7 | 1 | 7 | 1 | 8 | 2 | 4 | 2 | 2 | |
| Flora JOHNSON | 9 | 6 | 5 | 1 | 9 | 5 | 8 | 5 | 1 | 3 | |
| Issy CRANAGE | 1 | 1 | 3 | 8 | 3 | 2 | 6 | 3 | 4 | 4 | |
| Ally SINCLAIR | 3 | 9 | 4 | 5 | 2 | 7 | 3 | 9 | 8 | 5 | |
| Freya MILLER | 2 | 4 | 7 | 6 | 5 | 4 | 9 | 7 | 7 | 6 | |
| Victoria BARRY | 7 | 8 | 8 | 9 | 4 | 3 | 5 | 1 | 3 | 7 | |
| Annabelle KELLY | 5 | 2 | 9 | 3 | 6 | 6 | 7 | 6 | 6 | 8 | |
| Annika FABER | 4 | 5 | 2 | 4 | 7 | 9 | 1 | 8 | 9 | 9 |
Teams Represented
MOOD19 riders
RaceMix Terms · RaceMix Privacy
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.