Focus Super Series 2026 · round 6 of 8
FOCUS Super Series Round 6: The Bend Kermesse
AusCycling South Australia · Sun 1 Nov 2026 Race
Results (lap data)
Grade: Open Men 2
Open Men 2
Primes on laps 2 and 4
Series points: GC General Classification · S Sprint · YR Young Rider · OA Over Age
| # | Name | Time | GC | S | YR | OA | Points | Team | Transponder | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth HARRISONSCICON x VDR · Transponder 372 · M · Young Rider | 58:47 | 20 | 22 | 12 | GC 20S 2S 2YR 12 | SCICON x VDR | 372 | M | Young Rider | ||
| 2 | Dalton STRETTONSCICON x VDR · Transponder 70 · M · Young Rider | +1 | 18 | GC 18 | SCICON x VDR | 70 | M | Young Rider | ||||
| 3 | Matthew MCINTYREMOOD SureTrak Racing · Transponder 10329 · M | +1 | 16 | GC 16 | MOOD SureTrak Racing | 10329 | M | |||||
| 4 | Barnaby GRANTPACC 1 · Transponder 445 · M | +1 | 14 | GC 14 | PACC 1 | 445 | M | |||||
| 5 | Aron HUYSMANSKeystone · Transponder 224 · M · Over Age | +1 | 12 | 12 | GC 12OA 12 | Keystone | 224 | M | Over Age | |||
| 6 | Harry WILLIAMSMOOD SureTrak Racing · Transponder 561 · M | +2 | 10 | GC 10 | MOOD SureTrak Racing | 561 | M | |||||
| 7 | Jacob CASEYBlackChrome Racing 2 · Transponder 761 · M | +2 | 9 | GC 9 | BlackChrome Racing 2 | 761 | M | |||||
| 8 | James LANGHold Fast 2 · Transponder 637 · M · Over Age | +2 | 8 | 9 | GC 8OA 9 | Hold Fast 2 | 637 | M | Over Age | |||
| 9 | Todd ROLTONMove OT · Transponder 554 · M · Over Age | +3 | 7 | 1 | 8 | GC 7S 1OA 8 | Move OT | 554 | M | Over Age | ||
| 10 | Nikita VORONTSOVMOOD SureTrak Racing · Transponder 10116 · M | +3 | 6 | 55 | GC 6S 5S 5 | MOOD SureTrak Racing | 10116 | M | ||||
| 11 | Matt BRUMFITTHold Fast 2 · Transponder 202 · M · Over Age | +3 | 5 | 7 | GC 5OA 7 | Hold Fast 2 | 202 | M | Over Age | |||
| 12 | Mike SLATERSeptimus Racing 1 · Transponder 10159 · M · Over Age | +4 | 4 | 6 | GC 4OA 6 | Septimus Racing 1 | 10159 | M | Over Age | |||
| 13 | Alex PERSICOHold Fast 2 · Transponder 531 · M · Over Age | +4 | 3 | 5 | GC 3OA 5 | Hold Fast 2 | 531 | M | Over Age | |||
| 14 | Ian MAXWELLSeptimus Racing 1 · Transponder 272 · M · Over Age | +4 | 2 | 4 | GC 2OA 4 | Septimus Racing 1 | 272 | M | Over Age | |||
| 15 | Michael HOWSONHold Fast 2 · Transponder 274 · M | +5 | 1 | GC 1 | Hold Fast 2 | 274 | M | |||||
| 16 | Brad-lee BENNETTMove OT · Transponder 824 · M · Over Age | +7 | 3 | OA 3 | Move OT | 824 | M | Over Age | ||||
| 17 | Glenn NOBESSeptimus Racing 1 · Transponder 1048 · M · Over Age | +11 | 2 | OA 2 | Septimus Racing 1 | 1048 | M | Over Age | ||||
| 18 | Emmanuel LENTAKISMOOD SureTrak Racing · Transponder 820 · M · Young Rider | +13 | 9 | YR 9 | MOOD SureTrak Racing | 820 | M | Young Rider | ||||
| 19 | Kevin DOVETONBlackChrome Racing 2 · Transponder 703 · M | +13 | BlackChrome Racing 2 | 703 | M | |||||||
| 20 | Braden SCHWARKMOOD Racing · Transponder 10364 · M | +14 | MOOD Racing | 10364 | M | |||||||
| 21 | Stephen MANEYNCC Red · Transponder 501 · M · Over Age | +15 | 1 | OA 1 | NCC Red | 501 | M | Over Age | ||||
| 22 | Raphael CHRISTINATNCC Red · Transponder 408 · M · Over Age | +16 | NCC Red | 408 | M | Over Age | ||||||
| 23 | Les POGLIACOMIHold Fast 2 · Transponder 762 · M · Over Age | +16 | Hold Fast 2 | 762 | M | Over Age | ||||||
| 24 | Maxim BUCKLEYMOOD SureTrak Racing · Transponder 393 · M | +17 | MOOD SureTrak Racing | 393 | M | |||||||
| 25 | Jamie HOLLAMBYNCC Red · Transponder 504 · M · Over Age | +17 | NCC Red | 504 | M | Over Age | ||||||
| 26 | Simon VEITCHMove OT · Transponder 3117 · M · Over Age | +18 | Move OT | 3117 | M | Over Age | ||||||
| 27 | Peter DAISHSeptimus Racing 1 · Transponder 3668 · M · Over Age | +19 | Septimus Racing 1 | 3668 | M | Over Age | ||||||
| 28 | Geoff COXKeystone · Transponder 547 · M | +19 | Keystone | 547 | M | |||||||
| 29 | Tim DECKERBendigo & District CC · Transponder 10392 · Over Age | +20 | 8 | YR 8 | Bendigo & District CC | 10392 | Over Age | |||||
| 30 | Ben HILTERBRANDBlackChrome Racing 2 · Transponder 745 · M · Over Age | +24 | BlackChrome Racing 2 | 745 | M | Over Age | ||||||
| 31 | Andrew CAUSBYSeptimus Racing 1 · Transponder 3655 · M · Over Age | +26 | Septimus Racing 1 | 3655 | M | Over Age | ||||||
| 32 | Gui LAMONATOHold Fast 2 · Transponder 405 · M | +27 | Hold Fast 2 | 405 | M | |||||||
| 33 | Jonathan WIGZELLMOOD SureTrak Racing · Transponder 10381 · M | +31 | MOOD SureTrak Racing | 10381 | M | |||||||
| 34 | Luke STARKEYBlackChrome Racing 2 · Transponder 708 · M | +32 | BlackChrome Racing 2 | 708 | M | |||||||
| 35 | Frank SMITHNCC Red · Transponder 401 · M · Over Age | +32 | NCC Red | 401 | M | Over Age | ||||||
| 36 | Darren SEARLEPACC 1 · Transponder 568 · M · Over Age | +32 | PACC 1 | 568 | M | Over Age | ||||||
| 37 | Alex HILLMOOD SureTrak Racing · Transponder 562 · M | +34 | MOOD SureTrak Racing | 562 | M | |||||||
| 38 | Michael TOZERBlackChrome Racing 2 · Transponder 707 · M | +42 | 1 | S 1 | BlackChrome Racing 2 | 707 | M | |||||
| 39 | Tom DIXONBlackChrome Racing 2 · Transponder 3135 · M | +42 | BlackChrome Racing 2 | 3135 | M | |||||||
| 40 | Taylor SIMPSONNCC Red · Transponder 390 · M | +59 | 33 | S 3S 3 | NCC Red | 390 | M | |||||
| 41 | Mat FRANKSKeystone · Transponder 221 · M · Over Age | +1:00 | Keystone | 221 | M | Over Age | ||||||
| 42 | Michael PIASENTESeptimus Racing 1 · Transponder 525 · M · Over Age | +1:09 | Septimus Racing 1 | 525 | M | Over Age | ||||||
| 43 | Alexander PHILLIPS-HUGHESNCC Red · Transponder 91 · M | +1:16 | NCC Red | 91 | M | |||||||
| 44 | Phil DIXONKeystone · Transponder 223 · M · Over Age | +1:17 | Keystone | 223 | M | Over Age | ||||||
| 45 | Nicholas CHABRELMove OT · Transponder 98 · M · Over Age | +1:22 | Move OT | 98 | M | Over Age | ||||||
| Out of Competition | Luca SCHMIDTKESCICON x VDR · Transponder 806 · M · Young Rider | 7 | YR 7 | SCICON x VDR | 806 | M | Young Rider | |||||
| Out of Competition | Dylan GASTONBlackChrome Racing 2 · Transponder 27 · M | BlackChrome Racing 2 | 27 | M | ||||||||
| Out of Competition | Luke MEDHURSTKeystone · Transponder 376 · M | Keystone | 376 | M | ||||||||
| Out of Competition | ADRIAN SCOTTPACC · Transponder 367 · Young Rider | 0 (7) | YR 0 (7) | PACC | 367 | Young Rider | ||||||
| Out of Competition | Mitch VERVAARTKeystone · Transponder 543 · M · Over Age | Keystone | 543 | M | Over Age | |||||||
| DNF | Lee STEVENSMove OT · Transponder 552 · M · Over Age | Move OT | 552 | M | Over Age |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 · Sprint | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth HARRISON | +0:03 | +0:01 sprint 3rd | +0:06 | +0:00 sprint 3rd | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Dalton STRETTON | +0:04 | +0:07 | +0:08 | +0:12 | +0:23 | +0:17 | +0:15 | +0:19 | +0:23 | +0:21 | +0:16 | +0:01 | ||||
| Matthew MCINTYRE | +0:03 | +0:01 | +0:05 | +0:10 | +0:23 | +0:17 | +0:13 | +0:19 | +0:22 | +0:20 | +0:15 | +0:01 | ||||
| Aron HUYSMANS | +0:01 | +0:05 | +0:06 | +0:11 | +0:24 | +0:17 | +0:13 | +0:19 | +0:24 | +0:22 | +0:15 | +0:01 | ||||
| Barnaby GRANT | +0:04 | +0:07 | +0:06 | +0:11 | +0:24 | +0:18 | +0:16 | +0:20 | +0:24 | +0:21 | +0:16 | +0:01 | ||||
| Harry WILLIAMS | +0:05 | +0:06 | +0:07 | +0:11 | +0:23 | +0:17 | +0:14 | +0:18 | +0:23 | +0:20 | +0:15 | +0:02 | ||||
| Jacob CASEY | +0:02 | +0:06 | +0:06 | +0:11 | +0:24 | +0:16 | +0:12 | +0:18 | +0:23 | +0:20 | +0:15 | +0:02 | ||||
| James LANG | +0:02 | +0:05 | +0:06 | +0:10 | +0:24 | +0:16 | +0:12 | +0:18 | +0:22 | +0:20 | +0:15 | +0:02 | ||||
| Todd ROLTON | +0:03 | +0:01 sprint 4th | +0:07 | +0:12 | +0:25 | +0:18 | +0:14 | +0:19 | +0:24 | +0:22 | +0:17 | +0:03 | ||||
| Nikita VORONTSOV | +0:04 | +0:00 sprint 1st | +0:07 | +0:00 sprint 1st | +0:26 | +0:18 | +0:15 | +0:22 | +0:24 | +0:23 | +0:17 | +0:03 | ||||
| Matt BRUMFITT | +0:03 | +0:07 | +0:05 | +0:11 | +0:25 | +0:17 | +0:14 | +0:19 | +0:24 | +0:21 | +0:16 | +0:03 | ||||
| Mike SLATER | +0:05 | +0:07 | +0:09 | +0:12 | +0:24 | +0:19 | +0:16 | +0:21 | +0:25 | +0:22 | +0:16 | +0:04 | ||||
| Ian MAXWELL | +0:03 | +0:06 | +0:07 | +0:11 | +0:21 | +0:17 | +0:14 | +0:20 | +0:24 | +0:22 | +0:16 | +0:04 | ||||
| Alex PERSICO | +0:02 | +0:01 | +0:07 | +0:11 | +0:19 | +0:17 | +0:14 | +0:20 | +0:20 | +0:20 | +0:15 | +0:04 | ||||
| Michael HOWSON | +0:00 | +0:06 | +0:07 | +0:02 | +0:24 | +0:18 | +0:15 | +0:20 | +0:24 | +0:21 | +0:16 | +0:05 | ||||
| Brad-lee BENNETT | +0:04 | +0:08 | +0:05 | +0:11 | +0:19 | +0:17 | +0:15 | +0:20 | +0:26 | +0:24 | +0:17 | +0:07 | ||||
| Glenn NOBES | +0:02 | +0:07 | +0:07 | +0:11 | +0:23 | +0:18 | +0:16 | +0:21 | +0:24 | +0:22 | +0:16 | +0:11 | ||||
| Emmanuel LENTAKIS | +0:04 | +0:05 | +0:06 | +0:11 | +0:23 | +0:16 | +0:14 | +0:20 | +0:24 | +0:22 | +0:16 | +0:13 | ||||
| Kevin DOVETON | +0:05 | +0:07 | +0:09 | +0:11 | +0:24 | +0:17 | +0:14 | +0:19 | +0:23 | +0:22 | +0:15 | +0:13 | ||||
| Braden SCHWARK | +0:04 | +0:08 | +0:05 | +0:11 | +0:23 | +0:18 | +0:12 | +0:19 | +0:24 | +0:21 | +0:17 | +0:14 | ||||
| Stephen MANEY | +0:03 | +0:08 | +0:08 | +0:11 | +0:24 | +0:18 | +0:15 | +0:21 | +0:26 | +0:24 | +0:16 | +0:15 | ||||
| Raphael CHRISTINAT | +0:05 | +0:08 | +0:07 | +0:11 | +0:24 | +0:17 | +0:14 | +0:20 | +0:22 | +0:23 | +0:17 | +0:16 | ||||
| Les POGLIACOMI | +0:02 | +0:06 | +0:06 | +0:10 | +0:24 | +0:18 | +0:16 | +0:19 | +0:22 | +0:24 | +0:18 | +0:16 | ||||
| Maxim BUCKLEY | +0:04 | +0:07 | +0:06 | +0:12 | +0:25 | +0:17 | +0:15 | +0:22 | +0:26 | +0:23 | +0:16 | +0:17 | ||||
| Jamie HOLLAMBY | +0:03 | +0:07 | +0:08 | +0:12 | +0:25 | +0:19 | +0:16 | +0:22 | +0:26 | +0:23 | +0:17 | +0:17 | ||||
| Simon VEITCH | +0:05 | +0:08 | +0:08 | +0:12 | +0:25 | +0:18 | +0:16 | +0:21 | +0:25 | +0:23 | +0:18 | +0:18 | ||||
| Peter DAISH | +0:03 | +0:06 | +0:05 | +0:12 | +0:25 | +0:18 | +0:15 | +0:20 | +0:23 | +0:21 | +0:16 | +0:19 | ||||
| Geoff COX | +0:02 | +0:05 | +0:06 | +0:11 | +0:24 | +0:17 | +0:13 | +0:18 | +0:23 | +0:21 | +0:16 | +0:19 | ||||
| Tim DECKER | +0:04 | +0:07 | +0:09 | +0:11 | +0:25 | +0:18 | +0:16 | +0:21 | +0:25 | +0:23 | +0:17 | +0:20 | ||||
| Ben HILTERBRAND | +0:05 | +0:09 | +0:08 | +0:12 | +0:25 | +0:19 | +0:16 | +0:20 | +0:25 | +0:22 | +0:17 | +0:24 | ||||
| Andrew CAUSBY | +0:03 | +0:06 | +0:05 | +0:04 | +0:25 | +0:18 | +0:14 | +0:19 | +0:23 | +0:22 | +0:16 | +0:26 | ||||
| Gui LAMONATO | +0:03 | +0:06 | +0:07 | +0:10 | +0:23 | +0:17 | +0:13 | +0:17 | +0:24 | +0:22 | +0:15 | +0:27 | ||||
| Jonathan WIGZELL | +0:04 | +0:08 | +0:08 | +0:12 | +0:24 | +0:18 | +0:16 | +0:22 | +0:25 | +0:22 | +0:16 | +0:31 | ||||
| Luke STARKEY | +0:05 | +0:08 | +0:04 | +0:11 | +0:24 | +0:19 | +0:15 | +0:22 | +0:26 | +0:23 | +0:17 | +0:32 | ||||
| Frank SMITH | +0:04 | +0:08 | +0:07 | +0:11 | +0:25 | +0:18 | +0:15 | +0:21 | +0:26 | +0:22 | +0:16 | +0:32 | ||||
| Darren SEARLE | +0:04 | +0:07 | +0:07 | +0:12 | +0:26 | +0:17 | +0:14 | +0:20 | +0:23 | +0:22 | +0:16 | +0:32 | ||||
| Alex HILL | +0:01 | +0:08 | +0:07 | +0:11 | +0:25 | +0:18 | +0:16 | +0:20 | +0:25 | +0:23 | +0:17 | +0:34 | ||||
| Michael TOZER | +0:00 | +0:01 | +0:07 | +0:00 sprint 4th | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:17 | +0:42 | ||||
| Tom DIXON | +0:03 | +0:06 | +0:07 | +0:11 | +0:24 | +0:18 | +0:14 | +0:18 | +0:23 | +0:21 | +0:17 | +0:42 | ||||
| Taylor SIMPSON | +0:05 | +0:01 sprint 2nd | +0:07 | +0:00 sprint 2nd | +0:25 | +0:19 | +0:16 | +0:21 | +0:25 | +0:23 | +0:18 | +0:59 | ||||
| Mat FRANKS | +0:05 | +0:09 | +0:09 | +0:12 | +0:26 | +0:19 | +0:16 | +0:22 | +0:26 | +0:15 | +0:15 | +1:00 | ||||
| Michael PIASENTE | +0:04 | +0:04 | +0:06 | +0:11 | +0:24 | +0:18 | +0:15 | +0:21 | +0:25 | +0:20 | +0:16 | +1:09 | ||||
| Alexander PHILLIPS-HUGHES | +0:05 | +0:07 | +0:07 | +0:11 | +0:24 | +0:17 | +0:15 | +0:20 | +0:24 | +0:22 | +0:14 | +1:16 | ||||
| Phil DIXON | +0:01 | +0:06 | +0:03 | +0:10 | +0:19 | +0:17 | +0:12 | +0:22 | +0:26 | +0:23 | +0:19 | +1:17 | ||||
| Nicholas CHABREL | +0:04 | +0:05 | +0:07 | +0:11 | +0:24 | +0:17 | +0:15 | +0:19 | +0:23 | +0:23 | +0:16 | +1:22 | ||||
| ADRIAN SCOTT | +0:05 | +0:07 | +0:07 | +0:11 | ||||||||||||
| Luke MEDHURST | +0:04 | +0:09 | +0:07 | +0:11 | ||||||||||||
| Luca SCHMIDTKE | +0:04 | +0:07 | +0:00 | +0:12 | ||||||||||||
| Dylan GASTON | +0:05 | +0:09 | +0:09 | +0:12 | ||||||||||||
| Mitch VERVAART | +0:05 | +0:09 | +0:09 | +0:12 | ||||||||||||
| Lee STEVENS | +0:00 | +0:06 | +0:08 | +1:32 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 · Sprint | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth HARRISON | 16 | 3 | 11 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Dalton STRETTON | 32 | 28 | 40 | 41 | 12 | 8 | 26 | 11 | 15 | 16 | 25 | 2 | ||||
| Matthew MCINTYRE | 21 | 6 | 7 | 7 | 8 | 14 | 10 | 9 | 5 | 4 | 6 | 3 | ||||
| Aron HUYSMANS | 6 | 13 | 17 | 19 | 18 | 20 | 7 | 12 | 23 | 18 | 9 | 4 | ||||
| Barnaby GRANT | 31 | 29 | 19 | 16 | 27 | 24 | 37 | 29 | 19 | 12 | 12 | 5 | ||||
| Harry WILLIAMS | 46 | 17 | 27 | 14 | 8 | 10 | 15 | 7 | 10 | 5 | 8 | 6 | ||||
| Jacob CASEY | 12 | 16 | 10 | 24 | 24 | 3 | 6 | 6 | 9 | 9 | 5 | 7 | ||||
| James LANG | 7 | 10 | 13 | 7 | 15 | 5 | 5 | 4 | 7 | 7 | 4 | 8 | ||||
| Todd ROLTON | 14 | 4 | 26 | 37 | 33 | 26 | 12 | 16 | 29 | 21 | 30 | 9 | ||||
| Nikita VORONTSOV | 28 | 1 | 33 | 1 | 44 | 37 | 27 | 43 | 25 | 40 | 35 | 10 | ||||
| Matt BRUMFITT | 20 | 25 | 6 | 32 | 41 | 17 | 16 | 14 | 24 | 13 | 20 | 11 | ||||
| Mike SLATER | 43 | 36 | 46 | 39 | 29 | 41 | 43 | 34 | 31 | 30 | 28 | 12 | ||||
| Ian MAXWELL | 13 | 23 | 20 | 32 | 6 | 12 | 18 | 21 | 21 | 23 | 13 | 13 | ||||
| Alex PERSICO | 11 | 7 | 24 | 34 | 4 | 9 | 14 | 20 | 3 | 8 | 10 | 14 | ||||
| Michael HOWSON | 3 | 22 | 25 | 5 | 30 | 35 | 25 | 23 | 20 | 11 | 16 | 15 | ||||
| Brad-lee BENNETT | 30 | 40 | 4 | 22 | 3 | 7 | 24 | 27 | 42 | 45 | 35 | 16 | ||||
| Glenn NOBES | 9 | 27 | 29 | 30 | 10 | 31 | 36 | 33 | 28 | 22 | 23 | 17 | ||||
| Emmanuel LENTAKIS | 24 | 11 | 12 | 20 | 13 | 4 | 11 | 19 | 18 | 27 | 14 | 18 | ||||
| Kevin DOVETON | 40 | 26 | 49 | 31 | 28 | 16 | 21 | 15 | 8 | 20 | 3 | 19 | ||||
| Braden SCHWARK | 33 | 45 | 8 | 34 | 7 | 27 | 4 | 13 | 22 | 15 | 34 | 20 | ||||
| Stephen MANEY | 21 | 41 | 42 | 18 | 23 | 33 | 31 | 38 | 41 | 44 | 29 | 21 | ||||
| Raphael CHRISTINAT | 45 | 42 | 27 | 16 | 16 | 21 | 19 | 25 | 4 | 41 | 37 | 22 | ||||
| Les POGLIACOMI | 10 | 24 | 14 | 9 | 14 | 25 | 38 | 10 | 6 | 43 | 43 | 23 | ||||
| Maxim BUCKLEY | 26 | 32 | 15 | 38 | 34 | 22 | 30 | 39 | 40 | 35 | 27 | 24 | ||||
| Jamie HOLLAMBY | 19 | 34 | 41 | 43 | 42 | 43 | 45 | 44 | 44 | 36 | 41 | 25 | ||||
| Simon VEITCH | 47 | 43 | 45 | 43 | 40 | 38 | 43 | 36 | 37 | 38 | 42 | 26 | ||||
| Peter DAISH | 15 | 18 | 9 | 40 | 35 | 23 | 22 | 26 | 17 | 10 | 19 | 27 | ||||
| Geoff COX | 8 | 9 | 15 | 12 | 17 | 15 | 8 | 5 | 11 | 17 | 17 | 28 | ||||
| Tim DECKER | 27 | 30 | 47 | 36 | 39 | 34 | 39 | 31 | 30 | 39 | 32 | 29 | ||||
| Ben HILTERBRAND | 50 | 48 | 44 | 46 | 32 | 44 | 40 | 22 | 36 | 31 | 39 | 30 | ||||
| Andrew CAUSBY | 18 | 21 | 5 | 6 | 36 | 39 | 20 | 18 | 13 | 29 | 21 | 31 | ||||
| Gui LAMONATO | 17 | 19 | 22 | 11 | 11 | 6 | 9 | 3 | 26 | 19 | 10 | 32 | ||||
| Jonathan WIGZELL | 38 | 44 | 39 | 42 | 26 | 30 | 35 | 41 | 32 | 26 | 22 | 33 | ||||
| Luke STARKEY | 51 | 39 | 3 | 26 | 19 | 45 | 23 | 40 | 45 | 42 | 40 | 34 | ||||
| Frank SMITH | 35 | 46 | 35 | 28 | 36 | 32 | 32 | 37 | 39 | 24 | 26 | 35 | ||||
| Darren SEARLE | 37 | 32 | 37 | 45 | 43 | 18 | 17 | 30 | 12 | 25 | 17 | 36 | ||||
| Alex HILL | 4 | 38 | 31 | 29 | 38 | 28 | 34 | 24 | 34 | 34 | 38 | 37 | ||||
| Michael TOZER | 2 | 5 | 34 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 32 | 38 | ||||
| Tom DIXON | 23 | 15 | 32 | 27 | 22 | 28 | 13 | 8 | 16 | 14 | 31 | 39 | ||||
| Taylor SIMPSON | 42 | 2 | 36 | 2 | 31 | 40 | 42 | 32 | 33 | 33 | 44 | 40 | ||||
| Mat FRANKS | 41 | 49 | 48 | 50 | 45 | 42 | 41 | 45 | 43 | 3 | 7 | 41 | ||||
| Michael PIASENTE | 36 | 8 | 18 | 23 | 25 | 36 | 29 | 35 | 35 | 6 | 15 | 42 | ||||
| Alexander PHILLIPS-HUGHES | 44 | 31 | 29 | 15 | 21 | 13 | 28 | 28 | 27 | 28 | 2 | 43 | ||||
| Phil DIXON | 5 | 14 | 2 | 10 | 5 | 18 | 3 | 42 | 38 | 32 | 45 | 44 | ||||
| Nicholas CHABREL | 29 | 12 | 20 | 13 | 20 | 11 | 33 | 17 | 14 | 37 | 24 | 45 | ||||
| ADRIAN SCOTT | 39 | 35 | 23 | 21 | ||||||||||||
| Luke MEDHURST | 34 | 47 | 38 | 25 | ||||||||||||
| Luca SCHMIDTKE | 25 | 37 | 1 | 47 | ||||||||||||
| Dylan GASTON | 49 | 50 | 49 | 48 | ||||||||||||
| Mitch VERVAART | 48 | 51 | 51 | 49 | ||||||||||||
| Lee STEVENS | 1 | 20 | 43 | 51 |
Teams Represented
MOOD19 riders
RaceMix Terms · RaceMix Privacy
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.