Focus Super Series 2026 · round 6 of 8
FOCUS Super Series Round 6: The Bend Kermesse
AusCycling South Australia · Sun 1 Nov 2026 Race
Results (lap data)
Grade: Junior B
Junior B
No primes
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Transponder | Gender | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate WENSKECross Keys BMX Club · Transponder 1040 · M | 50:23 | 20 | GC 20 | Cross Keys BMX Club | 1040 | M | |
| 2 | Mackenzie STEPHENSNorwood cycling club · Transponder 618 · F | +0 | 18 | GC 18 | Norwood cycling club | 618 | F | |
| 3 | Lucy HARRISONSouth Coast CC · Transponder 10158 · F | +1 | 16 | GC 16 | South Coast CC | 10158 | F | |
| 4 | Ainsley PRYDENorwood · Transponder 118 · F | +2 | 14 | GC 14 | Norwood | 118 | F | |
| 5 | Oscar SEAMANNorwood CC · Transponder 286 · M | +6 | 12 | GC 12 | Norwood CC | 286 | M | |
| 6 | Arthur TAVERNERTea Tree Gully BMX Club · Transponder 48 · M | +15 | 10 | GC 10 | Tea Tree Gully BMX Club | 48 | M | |
| 7 | Penelope BLACKWELLHappy Valley Bmx Club · Transponder 617 · F | +6:15 | 9 | GC 9 | Happy Valley Bmx Club | 617 | F | |
| Out of Competition | Will ADAMSHappy Valley Bmx Club · Transponder 398 · M | 8 | GC 8 | Happy Valley Bmx Club | 398 | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Nate WENSKE | 8 | 2.9 |
| 2 | Lucy HARRISON | 8 | 3.1 |
| 3 | Mackenzie STEPHENS | 8 | 3.6 |
| 4 | Ainsley PRYDE | 8 | 4.0 |
| 5 | Arthur TAVERNER | 8 | 4.0 |
| 6 | Oscar SEAMAN | 8 | 4.0 |
| 7 | Penelope BLACKWELL | 8 | 7.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate WENSKE | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | ||||||||
| Mackenzie STEPHENS | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | ||||||||
| Lucy HARRISON | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | ||||||||
| Ainsley PRYDE | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | ||||||||
| Oscar SEAMAN | +0:00 | +0:00 | +0:02 | +0:00 | +0:11 | +0:03 | +0:01 | +0:06 | ||||||||
| Arthur TAVERNER | +0:01 | +0:01 | +0:00 | +0:02 | +0:09 | +0:03 | +0:00 | +0:15 | ||||||||
| Penelope BLACKWELL | +0:02 | +0:32 | +1:24 | +2:08 | +3:04 | +4:12 | +5:19 | +6:15 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate WENSKE | 3 | 3 | 5 | 3 | 1 | 1 | 5 | 1 | ||||||||
| Mackenzie STEPHENS | 5 | 6 | 2 | 4 | 3 | 3 | 3 | 2 | ||||||||
| Lucy HARRISON | 6 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | ||||||||
| Ainsley PRYDE | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | ||||||||
| Oscar SEAMAN | 1 | 1 | 6 | 1 | 6 | 6 | 6 | 5 | ||||||||
| Arthur TAVERNER | 2 | 5 | 1 | 6 | 5 | 5 | 1 | 6 | ||||||||
| Penelope BLACKWELL | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Teams Represented
MOOD19 riders
RaceMix Terms · RaceMix Privacy
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.