Focus Super Series 2026 · round 6 of 8
FOCUS Super Series Round 6: The Bend Kermesse
AusCycling South Australia · Sun 1 Nov 2026 Race
Results (lap data)
Grade: Junior A
Junior A
No primes
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Transponder | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austen DECKERBendigo and district cycling club · Transponder 365 · M | 54:53 | 20 | GC 20 | Bendigo and district cycling club | 365 | M | ||
| 2 | Joel GOOLEYSouth Coast CC · Transponder 700 · M | +27 | 18 | GC 18 | South Coast CC | 700 | M | ||
| 3 | Louis GATESNorwood CC · Transponder 3508 · M | +1:27 | 16 | GC 16 | Norwood CC | 3508 | M | ||
| 4 | Hamish LEWISNorwood · Transponder 670 · M | +1:49 | 14 | GC 14 | Norwood | 670 | M | ||
| 5 | Xander ROBERTSONNorwood · Transponder 190 · M | +2:18 | 12 | GC 12 | Norwood | 190 | M | ||
| 6 | Evan HAWKESPort Adelaide Cycling Club · Transponder 3552 · M | +2:21 | 10 | GC 10 | Port Adelaide Cycling Club | 3552 | M | ||
| 7 | Nate ROBERTS-THOMSONSouth Coast CC · Transponder 10045 · M | +4:41 | 9 | GC 9 | South Coast CC | 10045 | M | ||
| 8 | Jack PENTLANDNorwood Cycling Club · Transponder 643 · M | +5:20 | 8 | GC 8 | Norwood Cycling Club | 643 | M | ||
| 9 | Samuel PEARCESouth Coast CC · Transponder 41 · M · Young Rider | +5:20 | 7 | GC 7 | South Coast CC | 41 | M | Young Rider | |
| DNF | Monika SEIBERTSouth Coast Cycling Club · Transponder 972 · F · Young Rider | +0 | 6 | GC 6 | South Coast Cycling Club | 972 | F | Young Rider |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Austen DECKER | 10 | 1.4 |
| 2 | Joel GOOLEY | 10 | 1.5 |
| 3 | Louis GATES | 10 | 3.6 |
| 4 | Hamish LEWIS | 10 | 3.7 |
| 5 | Evan HAWKES | 10 | 5.3 |
| 6 | Xander ROBERTSON | 10 | 5.6 |
| 7 | Nate ROBERTS-THOMSON | 10 | 6.7 |
| 8 | Jack PENTLAND | 10 | 7.8 |
| 9 | Samuel PEARCE | 10 | 8.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austen DECKER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||
| Joel GOOLEY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:27 | ||||||
| Louis GATES | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:08 | +0:40 | +1:27 | ||||||
| Hamish LEWIS | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:43 | +1:19 | +1:49 | ||||||
| Xander ROBERTSON | +0:01 | +0:01 | +0:08 | +0:17 | +0:21 | +0:19 | +0:43 | +1:43 | +1:53 | +2:18 | ||||||
| Evan HAWKES | +0:01 | +0:00 | +0:07 | +0:17 | +0:21 | +0:23 | +0:43 | +1:42 | +1:53 | +2:21 | ||||||
| Nate ROBERTS-THOMSON | +0:00 | +0:02 | +0:27 | +0:46 | +0:44 | +0:37 | +1:21 | +2:54 | +3:39 | +4:41 | ||||||
| Jack PENTLAND | +0:01 | +0:01 | +0:27 | +1:01 | +1:45 | +2:10 | +2:57 | +3:59 | +4:35 | +5:20 | ||||||
| Samuel PEARCE | +0:01 | +0:01 | +0:46 | +1:18 | +1:45 | +2:11 | +2:57 | +3:59 | +4:35 | +5:20 | ||||||
| Monika SEIBERT | +0:01 | +0:18 | +1:15 | +2:01 | +2:40 | +3:19 | +4:16 | +5:36 | +6:39 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austen DECKER | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||
| Joel GOOLEY | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||
| Louis GATES | 9 | 5 | 1 | 4 | 4 | 1 | 3 | 3 | 3 | 3 | ||||||
| Hamish LEWIS | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | ||||||
| Xander ROBERTSON | 4 | 8 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | ||||||
| Evan HAWKES | 6 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | ||||||
| Nate ROBERTS-THOMSON | 1 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||
| Jack PENTLAND | 7 | 7 | 7 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | ||||||
| Samuel PEARCE | 8 | 6 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | ||||||
| Monika SEIBERT | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Teams Represented
MOOD19 riders
RaceMix Terms · RaceMix Privacy
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.