Focus Super Series 2026 · round 4 of 8
FOCUS Super Series - Round 4 - Unley Criterium
Presented by PILLAR PERFORMANCEAusCycling South Australia · Sun 18 Oct 2026 Race
Results (lap data)
Grade: Open Men 3
Open Men 3
Primes on laps 11 and 21
Series points: GC General Classification · S Sprint · YR Young Rider · OA Over Age
| # | Name | Time | GC | S | YR | OA | Points | Team | Transponder | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lochie SMITHAdelaide University Cycling Club · Transponder 183 · M | 33:06 | 20 | GC 20 | Adelaide University Cycling Club | 183 | M | |||||
| 2 | Jack JENKINSHold Fast 3 · Transponder 986 · M | +0 | 18 | GC 18 | Hold Fast 3 | 986 | M | |||||
| 3 | Brad WOOLLACOTTDASH GELISTA · Transponder 10377 · M | +1 | 16 | GC 16 | DASH GELISTA | 10377 | M | |||||
| 4 | Samuel KEMPAdelaide University Cycling Club · Transponder 84 · M | +2 | 14 | GC 14 | Adelaide University Cycling Club | 84 | M | |||||
| 5 | Harry MCGREGORHold Fast 3 · Transponder 983 · M · Young Rider | +2 | 12 | 2 | 12 | GC 12S 2YR 12 | Hold Fast 3 | 983 | M | Young Rider | ||
| 6 | Hayden FRANCESSHOC CC · Transponder 725 · M | +2 | 10 | 1 | GC 10S 1 | SHOC CC | 725 | M | ||||
| 7 | David SLATERSeptimus Racing 2 · Transponder 516 · M · Over Age | +3 | 9 | 53 | 12 | GC 9S 5S 3OA 12 | Septimus Racing 2 | 516 | M | Over Age | ||
| 8 | Jon GELSTHORPEMOOD Racing · Transponder 712 · M · Over Age | +3 | 8 | 9 | GC 8OA 9 | MOOD Racing | 712 | M | Over Age | |||
| 9 | Eddy GLAVASSeptimus Racing 2 · Transponder 559 · M · Over Age | +3 | 7 | 8 | GC 7OA 8 | Septimus Racing 2 | 559 | M | Over Age | |||
| 10 | Aaron TETLEYHold Fast 3 · Transponder 10192 · M | +4 | 6 | GC 6 | Hold Fast 3 | 10192 | M | |||||
| 11 | Will BARTLETTNCC Blue · Transponder 68 · M · Young Rider | +4 | 5 | 9 | GC 5YR 9 | NCC Blue | 68 | M | Young Rider | |||
| 12 | Jordan KUBEMOOD Racing · Transponder 88 · M | +5 | 4 | GC 4 | MOOD Racing | 88 | M | |||||
| 13 | Michael GATESNCC Blue · Transponder 557 · M · Over Age | +5 | 3 | 7 | GC 3OA 7 | NCC Blue | 557 | M | Over Age | |||
| 14 | Lucas DYERAdelaide University Cycling Club · Transponder 550 · M · Young Rider | +5 | 2 | 8 | GC 2YR 8 | Adelaide University Cycling Club | 550 | M | Young Rider | |||
| 15 | Jackson HOWIEDASH GELISTA · Transponder 176 · M | +5 | 1 | 3 | GC 1S 3 | DASH GELISTA | 176 | M | ||||
| 16 | Jay NAGLISAdelaide University Cycling Club · Transponder 808 · M · Young Rider | +5 | 7 | YR 7 | Adelaide University Cycling Club | 808 | M | Young Rider | ||||
| 17 | Steve MARAFIOTEHold Fast 3 · Transponder 537 · M · Over Age | +6 | 1 | 6 | S 1OA 6 | Hold Fast 3 | 537 | M | Over Age | |||
| 18 | Ilian JOHANDASH GELISTA · Transponder 294 · M | +6 | 5 | S 5 | DASH GELISTA | 294 | M | |||||
| 19 | Michael DRAKEAdelaide University Cycling Club · Transponder 269 · M | +7 | Adelaide University Cycling Club | 269 | M | |||||||
| 20 | Shuyi LIRiverland Cycling Club · Transponder 338 · M | +7 | Riverland Cycling Club | 338 | M | |||||||
| 21 | Mark THOMASMOOD Racing · Transponder 564 · M · Over Age | +9 | 5 | OA 5 | MOOD Racing | 564 | M | Over Age | ||||
| 22 | Martin SHEARSMOOD Racing · Transponder 847 · M · Over Age | +11 | 4 | OA 4 | MOOD Racing | 847 | M | Over Age | ||||
| 23 | Oliver SIERPSeptimus Racing 2 · Transponder 884 · M · Over Age | +15 | Septimus Racing 2 | 884 | M | Over Age | ||||||
| 24 | Travis WILDYAdelaide University Cycling Club · Transponder 890 · M | +25 | 2 | S 2 | Adelaide University Cycling Club | 890 | M | |||||
| 25 | Duncan MCRAEDASH GELISTA · Transponder 675 · M · Over Age | +37 | DASH GELISTA | 675 | M | Over Age | ||||||
| 26 | Lee SIMMONSHold Fast 3 · Transponder 533 · M · Over Age | +49 | 3 | OA 3 | Hold Fast 3 | 533 | M | Over Age | ||||
| Out of Competition | Andrew THOMPSONNCC Blue · Transponder 767 · M | NCC Blue | 767 | M | ||||||||
| Out of Competition | Graham CLARKADF Cycling Club · Transponder 10280 · M · Over Age | 2 | OA 2 | ADF Cycling Club | 10280 | M | Over Age | |||||
| Out of Competition | Jonathan NGUYENDASH GELISTA · Transponder 10216 · M | DASH GELISTA | 10216 | M | ||||||||
| Out of Competition | Angus BRADFORDAdelaide University Cycling Club · Transponder 260 · M · Young Rider | 6 | YR 6 | Adelaide University Cycling Club | 260 | M | Young Rider | |||||
| Out of Competition | Declan HILLMANDASH GELISTA · Transponder 509 · M | DASH GELISTA | 509 | M | ||||||||
| Out of Competition | Paul BERKETTNCC Blue · Transponder 576 · M · Over Age | 1 | OA 1 | NCC Blue | 576 | M | Over Age | |||||
| Out of Competition | Darren ROBERTSSeptimus Racing 2 · Transponder 856 · M · Over Age | Septimus Racing 2 | 856 | M | Over Age | |||||||
| Out of Competition | Ash MANUELHold Fast 3 · Transponder 945 · M · Over Age | Hold Fast 3 | 945 | M | Over Age | |||||||
| Out of Competition | Thomas NORDMEYERNorwood Cycling Club · Transponder 233 · M | Norwood Cycling Club | 233 | M | ||||||||
| Out of Competition | Kawindu GUNARATNAAdelaide University Cycling Club · Transponder 86 · M | Adelaide University Cycling Club | 86 | M | ||||||||
| Out of Competition | Wayne CHAMPIONPACC 2 · Transponder 805 · M · Over Age | PACC 2 | 805 | M | Over Age | |||||||
| Out of Competition | Cameron MACKSeptimus Racing 2 · Transponder 843 · M | Septimus Racing 2 | 843 | M | ||||||||
| Out of Competition | Maros GALUSNorwood Cycling Club · Transponder 1049 · M | Norwood Cycling Club | 1049 | M | ||||||||
| Out of Competition | Nathan THOMASPACC 2 · Transponder 941 · M · Over Age | PACC 2 | 941 | M | Over Age | |||||||
| Out of Competition | Julian BLACKWELLSouth Coast CC · Transponder 729 · M · Over Age | South Coast CC | 729 | M | Over Age |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Harry MCGREGOR | 27 | 4.3 |
| 2 | David SLATER | 27 | 6.7 |
| 3 | Ilian JOHAN | 27 | 7.0 |
| 4 | Steve MARAFIOTE | 27 | 9.1 |
| 5 | Eddy GLAVAS | 27 | 9.4 |
| 6 | Hayden FRANCES | 27 | 9.5 |
| 7 | Jack JENKINS | 27 | 9.7 |
| 8 | Jon GELSTHORPE | 27 | 9.7 |
| 9 | Lee SIMMONS | 27 | 10.1 |
| 10 | Shuyi LI | 27 | 10.4 |
| 11 | Brad WOOLLACOTT | 27 | 12.4 |
| 12 | Aaron TETLEY | 27 | 14.7 |
| 13 | Jackson HOWIE | 27 | 14.9 |
| 14 | Duncan MCRAE | 27 | 15.0 |
| 15 | Will BARTLETT | 27 | 15.0 |
| 16 | Lochie SMITH | 27 | 15.3 |
| 17 | Jay NAGLIS | 27 | 15.6 |
| 18 | Samuel KEMP | 27 | 15.8 |
| 19 | Jordan KUBE | 27 | 16.9 |
| 20 | Oliver SIERP | 27 | 18.1 |
| 21 | Travis WILDY | 27 | 20.4 |
| 22 | Lucas DYER | 27 | 23.7 |
| 23 | Mark THOMAS | 27 | 24.3 |
| 24 | Michael DRAKE | 27 | 24.6 |
| 25 | Martin SHEARS | 27 | 26.1 |
| 26 | Michael GATES | 27 | 29.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 · Sprint | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 · Sprint | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | Lap 45 | Lap 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lochie SMITH | +0:00 | +0:00 | +0:06 | +0:05 | +0:02 | +0:02 | +0:02 | +0:07 | +0:05 | +0:02 | +0:07 | +0:01 | +0:08 | +0:09 | +0:07 | +0:07 | +0:09 | +0:09 | +0:05 | +0:06 | +0:04 | +0:05 | +0:05 | +0:03 | +0:01 | +0:01 | +0:00 | |||||||||||||||||||
| Jack JENKINS | +0:01 | +0:01 | +0:05 | +0:03 | +0:01 | +0:01 | +0:01 | +0:03 | +0:02 | +0:01 | +0:05 | +0:01 | +0:07 | +0:07 | +0:05 | +0:05 | +0:09 | +0:09 | +0:05 | +0:06 | +0:04 | +0:05 | +0:06 | +0:02 | +0:00 | +0:00 | +0:00 | |||||||||||||||||||
| Brad WOOLLACOTT | +0:04 | +0:03 | +0:07 | +0:06 | +0:02 | +0:02 | +0:00 | +0:00 | +0:01 | +0:01 | +0:06 | +0:01 | +0:07 | +0:07 | +0:05 | +0:05 | +0:11 | +0:12 | +0:10 | +0:06 | +0:02 | +0:04 | +0:05 | +0:01 | +0:01 | +0:01 | +0:01 | |||||||||||||||||||
| Harry MCGREGOR | +0:01 | +0:01 | +0:04 | +0:03 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:05 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 sprint 3rd | +0:03 | +0:04 | +0:03 | +0:01 | +0:01 | +0:02 | |||||||||||||||||||
| Samuel KEMP | +0:05 | +0:05 | +0:08 | +0:09 | +0:04 | +0:03 | +0:02 | +0:06 | +0:04 | +0:01 | +0:06 | +0:01 | +0:07 | +0:08 | +0:07 | +0:06 | +0:09 | +0:07 | +0:03 | +0:01 | +0:02 | +0:04 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | |||||||||||||||||||
| Hayden FRANCES | +0:06 | +0:04 | +0:07 | +0:06 | +0:02 | +0:01 | +0:01 | +0:04 | +0:02 | +0:01 | +0:05 | +0:01 | +0:04 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 sprint 4th | +0:04 | +0:01 | +0:00 | +0:00 | +0:01 | +0:02 | |||||||||||||||||||
| David SLATER | +0:01 | +0:01 | +0:05 | +0:03 | +0:01 | +0:00 | +0:00 | +0:02 | +0:02 | +0:00 | +0:00 sprint 1st | +0:01 | +0:06 | +0:08 | +0:05 | +0:05 | +0:09 | +0:07 | +0:03 | +0:01 | +0:01 sprint 2nd | +0:04 | +0:04 | +0:02 | +0:01 | +0:01 | +0:03 | |||||||||||||||||||
| Jon GELSTHORPE | +0:02 | +0:01 | +0:06 | +0:03 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:04 | +0:01 | +0:07 | +0:07 | +0:05 | +0:06 | +0:09 | +0:07 | +0:05 | +0:07 | +0:04 | +0:04 | +0:04 | +0:02 | +0:01 | +0:01 | +0:03 | |||||||||||||||||||
| Eddy GLAVAS | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:04 | +0:02 | +0:01 | +0:07 | +0:01 | +0:07 | +0:06 | +0:04 | +0:05 | +0:10 | +0:09 | +0:05 | +0:05 | +0:02 | +0:04 | +0:04 | +0:01 | +0:01 | +0:01 | +0:03 | |||||||||||||||||||
| Will BARTLETT | +0:02 | +0:02 | +0:06 | +0:05 | +0:02 | +0:01 | +0:01 | +0:05 | +0:03 | +0:01 | +0:06 | +0:01 | +0:08 | +0:08 | +0:07 | +0:07 | +0:11 | +0:10 | +0:08 | +0:06 | +0:03 | +0:04 | +0:04 | +0:02 | +0:01 | +0:02 | +0:04 | |||||||||||||||||||
| Aaron TETLEY | +0:03 | +0:02 | +0:07 | +0:06 | +0:02 | +0:01 | +0:01 | +0:04 | +0:03 | +0:00 | +0:05 | +0:01 | +0:07 | +0:08 | +0:06 | +0:07 | +0:11 | +0:11 | +0:11 | +0:10 | +0:05 | +0:04 | +0:04 | +0:01 | +0:01 | +0:02 | +0:04 | |||||||||||||||||||
| Jordan KUBE | +0:04 | +0:03 | +0:07 | +0:07 | +0:03 | +0:02 | +0:02 | +0:06 | +0:04 | +0:02 | +0:06 | +0:01 | +0:08 | +0:09 | +0:07 | +0:06 | +0:10 | +0:10 | +0:10 | +0:06 | +0:03 | +0:04 | +0:01 | +0:00 | +0:01 | +0:02 | +0:05 | |||||||||||||||||||
| Michael GATES | +0:09 | +0:07 | +0:11 | +0:11 | +0:08 | +0:07 | +0:05 | +0:11 | +0:09 | +0:03 | +0:08 | +0:03 | +0:09 | +0:10 | +0:08 | +0:08 | +0:11 | +0:12 | +0:11 | +0:10 | +0:07 | +0:06 | +0:07 | +0:04 | +0:02 | +0:04 | +0:05 | |||||||||||||||||||
| Lucas DYER | +0:09 | +0:07 | +0:11 | +0:10 | +0:06 | +0:05 | +0:03 | +0:09 | +0:05 | +0:02 | +0:08 | +0:02 | +0:08 | +0:09 | +0:07 | +0:07 | +0:10 | +0:11 | +0:09 | +0:05 | +0:02 | +0:05 | +0:05 | +0:03 | +0:01 | +0:03 | +0:05 | |||||||||||||||||||
| Jackson HOWIE | +0:03 | +0:02 | +0:07 | +0:05 | +0:02 | +0:01 | +0:01 | +0:03 | +0:03 | +0:01 | +0:02 sprint 2nd | +0:01 | +0:07 | +0:07 | +0:06 | +0:06 | +0:08 | +0:11 | +0:10 | +0:07 | +0:07 | +0:06 | +0:06 | +0:04 | +0:01 | +0:02 | +0:05 | |||||||||||||||||||
| Jay NAGLIS | +0:05 | +0:03 | +0:06 | +0:04 | +0:02 | +0:01 | +0:01 | +0:06 | +0:03 | +0:01 | +0:04 | +0:00 | +0:00 | +0:00 | +0:00 | +0:07 | +0:11 | +0:12 | +0:10 | +0:07 | +0:04 | +0:05 | +0:07 | +0:03 | +0:02 | +0:02 | +0:05 | |||||||||||||||||||
| Steve MARAFIOTE | +0:00 | +0:00 | +0:05 | +0:02 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:00 | +0:03 sprint 4th | +0:00 | +0:06 | +0:07 | +0:05 | +0:05 | +0:09 | +0:09 | +0:10 | +0:09 | +0:06 | +0:05 | +0:06 | +0:02 | +0:00 | +0:01 | +0:06 | |||||||||||||||||||
| Ilian JOHAN | +0:04 | +0:02 | +0:07 | +0:04 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:06 | +0:01 | +0:07 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 sprint 1st | +0:00 | +0:00 | +0:02 | +0:00 | +0:00 | +0:06 | |||||||||||||||||||
| Michael DRAKE | +0:09 | +0:07 | +0:10 | +0:09 | +0:04 | +0:03 | +0:02 | +0:06 | +0:04 | +0:01 | +0:06 | +0:01 | +0:08 | +0:09 | +0:08 | +0:07 | +0:10 | +0:11 | +0:11 | +0:09 | +0:05 | +0:05 | +0:06 | +0:04 | +0:02 | +0:04 | +0:07 | |||||||||||||||||||
| Shuyi LI | +0:02 | +0:02 | +0:06 | +0:04 | +0:02 | +0:02 | +0:02 | +0:05 | +0:03 | +0:01 | +0:06 | +0:01 | +0:07 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:03 | +0:03 | +0:01 | +0:01 | +0:02 | +0:07 | |||||||||||||||||||
| Mark THOMAS | +0:08 | +0:06 | +0:08 | +0:09 | +0:04 | +0:04 | +0:02 | +0:07 | +0:05 | +0:02 | +0:07 | +0:02 | +0:08 | +0:09 | +0:08 | +0:07 | +0:10 | +0:11 | +0:11 | +0:09 | +0:06 | +0:05 | +0:06 | +0:03 | +0:02 | +0:03 | +0:09 | |||||||||||||||||||
| Martin SHEARS | +0:07 | +0:05 | +0:09 | +0:09 | +0:06 | +0:05 | +0:04 | +0:10 | +0:07 | +0:03 | +0:08 | +0:02 | +0:08 | +0:09 | +0:08 | +0:08 | +0:11 | +0:11 | +0:11 | +0:09 | +0:06 | +0:04 | +0:05 | +0:02 | +0:02 | +0:05 | +0:11 | |||||||||||||||||||
| Oliver SIERP | +0:05 | +0:03 | +0:08 | +0:07 | +0:03 | +0:02 | +0:01 | +0:04 | +0:03 | +0:01 | +0:06 | +0:01 | +0:07 | +0:08 | +0:06 | +0:05 | +0:09 | +0:09 | +0:10 | +0:09 | +0:06 | +0:05 | +0:06 | +0:03 | +0:01 | +0:03 | +0:15 | |||||||||||||||||||
| Travis WILDY | +0:08 | +0:06 | +0:10 | +0:09 | +0:04 | +0:02 | +0:02 | +0:07 | +0:04 | +0:01 | +0:03 sprint 3rd | +0:01 | +0:07 | +0:06 | +0:07 | +0:06 | +0:08 | +0:10 | +0:10 | +0:10 | +0:07 | +0:06 | +0:06 | +0:03 | +0:02 | +0:04 | +0:25 | |||||||||||||||||||
| Duncan MCRAE | +0:05 | +0:03 | +0:06 | +0:05 | +0:02 | +0:01 | +0:01 | +0:04 | +0:02 | +0:01 | +0:05 | +0:01 | +0:07 | +0:07 | +0:06 | +0:05 | +0:11 | +0:11 | +0:11 | +0:06 | +0:03 | +0:04 | +0:04 | +0:00 | +0:05 | +0:09 | +0:37 | |||||||||||||||||||
| Lee SIMMONS | +0:01 | +0:01 | +0:05 | +0:03 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:05 | +0:00 | +0:06 | +0:01 | +0:00 | +0:01 | +0:01 | +0:08 | +0:11 | +0:10 | +0:06 | +0:05 | +0:06 | +0:02 | +0:00 | +0:01 | +0:49 | |||||||||||||||||||
| Ash MANUEL | +0:01 | +0:01 | +0:05 | +0:02 | +0:00 | +0:00 | +0:00 | +0:02 | +0:02 | +0:00 | +0:04 | +0:00 | +0:06 | +0:08 | +0:06 | |||||||||||||||||||||||||||||||
| Andrew THOMPSON | +0:07 | +0:04 | +0:08 | +0:07 | +0:02 | +0:02 | +0:02 | +0:05 | +0:03 | +0:01 | +0:07 | +0:01 | +0:07 | +0:08 | +0:07 | +0:06 | +0:10 | +0:11 | +0:10 | +0:08 | ||||||||||||||||||||||||||
| Declan HILLMAN | +0:01 | +0:02 | +0:06 | +0:08 | +0:08 | +0:05 | +0:03 | +0:08 | +0:04 | +0:02 | +0:07 | +0:02 | +0:08 | +0:09 | +0:07 | +0:07 | +0:10 | |||||||||||||||||||||||||||||
| Graham CLARK | +0:08 | +0:06 | +0:10 | +0:11 | +0:07 | +0:07 | +0:04 | +0:10 | +0:11 | +0:12 | +0:22 | +0:22 | +0:32 | +0:37 | +0:44 | +1:24 | +1:52 | +4:20 | ||||||||||||||||||||||||||||
| Cameron MACK | +0:05 | +0:03 | +0:08 | +0:08 | +0:03 | +0:03 | +0:03 | +0:10 | +0:13 | +0:15 | +0:25 | +0:23 | +0:33 | +0:38 | +0:45 | +0:34 | ||||||||||||||||||||||||||||||
| Jonathan NGUYEN | +0:02 | +0:02 | +0:07 | +0:07 | +0:04 | +0:04 | +0:03 | +0:09 | +0:13 | +0:16 | +0:22 | +0:19 | +0:33 | +0:37 | +0:44 | +3:32 | +3:53 | |||||||||||||||||||||||||||||
| Darren ROBERTS | +0:06 | +0:04 | +0:09 | +0:09 | +0:05 | +0:04 | +0:03 | +0:10 | +0:13 | +0:17 | +0:25 | +0:22 | +0:33 | +0:38 | +0:45 | +0:35 | ||||||||||||||||||||||||||||||
| Wayne CHAMPION | +0:10 | +0:08 | +0:11 | +0:12 | +0:08 | +0:08 | +0:05 | +0:12 | +0:14 | +0:17 | +0:23 | +0:22 | +0:32 | +0:37 | +0:44 | +1:24 | ||||||||||||||||||||||||||||||
| Angus BRADFORD | +0:03 | +0:04 | +0:09 | +0:10 | +0:07 | +0:06 | +0:05 | +0:11 | +0:14 | +0:15 | +0:25 | +0:22 | +0:33 | +0:37 | +0:45 | +3:10 | +4:40 | |||||||||||||||||||||||||||||
| Paul BERKETT | +0:04 | +0:02 | +0:07 | +0:06 | +0:03 | +0:03 | +0:02 | +0:09 | +0:13 | +0:18 | +0:23 | +0:22 | +0:32 | +0:37 | +0:44 | +2:06 | ||||||||||||||||||||||||||||||
| Thomas NORDMEYER | +0:07 | +0:05 | +0:09 | +0:10 | +0:07 | +0:06 | +0:04 | +0:09 | +0:12 | +0:12 | +0:22 | +0:20 | +0:32 | +0:37 | +0:44 | +2:56 | ||||||||||||||||||||||||||||||
| Kawindu GUNARATNA | +0:06 | +0:05 | +0:10 | +0:10 | +0:07 | +0:07 | +0:04 | +0:11 | +0:13 | +0:16 | +0:23 | +0:21 | +0:32 | +0:38 | +2:49 | +2:57 | ||||||||||||||||||||||||||||||
| Maros GALUS | +0:06 | +0:04 | +0:08 | +0:09 | +0:05 | +0:05 | +0:04 | +0:10 | +0:13 | +0:16 | +0:23 | +0:22 | +0:32 | +0:38 | +0:45 | |||||||||||||||||||||||||||||||
| Nathan THOMAS | +0:11 | +0:10 | +0:13 | +0:14 | +0:12 | +0:15 | +0:17 | +0:31 | +0:42 | |||||||||||||||||||||||||||||||||||||
| Julian BLACKWELL | +0:02 | +0:02 | +0:06 | +0:09 | +0:22 | +0:48 | +1:07 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 · Sprint | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 · Sprint | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | Lap 45 | Lap 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lochie SMITH | 1 | 1 | 10 | 12 | 17 | 20 | 20 | 23 | 25 | 25 | 24 | 23 | 24 | 23 | 23 | 21 | 14 | 10 | 7 | 13 | 13 | 16 | 16 | 19 | 7 | 6 | 1 | |||||||||||||||||||
| Jack JENKINS | 9 | 9 | 7 | 7 | 7 | 10 | 11 | 9 | 10 | 11 | 10 | 9 | 10 | 10 | 9 | 8 | 12 | 11 | 8 | 14 | 14 | 18 | 17 | 16 | 2 | 1 | 2 | |||||||||||||||||||
| Brad WOOLLACOTT | 21 | 21 | 21 | 16 | 18 | 17 | 3 | 1 | 2 | 9 | 17 | 18 | 18 | 12 | 8 | 7 | 26 | 27 | 13 | 9 | 9 | 10 | 13 | 7 | 6 | 3 | 3 | |||||||||||||||||||
| Harry MCGREGOR | 8 | 8 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 1 | 8 | 1 | 2 | 2 | 5 | 4 | 1 | 1 | 2 | 4 | 3 | 2 | 9 | 17 | 9 | 4 | 4 | |||||||||||||||||||
| Samuel KEMP | 24 | 31 | 29 | 30 | 27 | 24 | 21 | 20 | 20 | 22 | 18 | 19 | 20 | 19 | 20 | 16 | 9 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 10 | 8 | 5 | |||||||||||||||||||
| Hayden FRANCES | 29 | 26 | 20 | 17 | 16 | 15 | 16 | 15 | 8 | 12 | 13 | 14 | 3 | 1 | 6 | 2 | 2 | 4 | 3 | 2 | 4 | 6 | 4 | 2 | 4 | 7 | 6 | |||||||||||||||||||
| David SLATER | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 1 | 6 | 7 | 15 | 10 | 9 | 8 | 6 | 6 | 6 | 2 | 7 | 8 | 11 | 14 | 11 | 7 | |||||||||||||||||||
| Jon GELSTHORPE | 11 | 7 | 9 | 8 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 10 | 12 | 13 | 12 | 13 | 10 | 7 | 10 | 15 | 15 | 12 | 10 | 9 | 11 | 9 | 8 | |||||||||||||||||||
| Eddy GLAVAS | 4 | 2 | 1 | 1 | 1 | 5 | 14 | 12 | 10 | 15 | 23 | 17 | 17 | 8 | 7 | 6 | 19 | 13 | 9 | 8 | 8 | 11 | 11 | 5 | 8 | 12 | 8 | |||||||||||||||||||
| Will BARTLETT | 13 | 11 | 12 | 14 | 15 | 13 | 13 | 17 | 17 | 20 | 19 | 22 | 21 | 21 | 22 | 25 | 24 | 16 | 11 | 10 | 11 | 8 | 6 | 10 | 12 | 13 | 10 | |||||||||||||||||||
| Aaron TETLEY | 15 | 12 | 19 | 19 | 11 | 6 | 10 | 11 | 13 | 4 | 11 | 7 | 15 | 18 | 17 | 22 | 22 | 20 | 26 | 25 | 17 | 12 | 12 | 8 | 17 | 16 | 11 | |||||||||||||||||||
| Jordan KUBE | 20 | 19 | 22 | 21 | 20 | 21 | 23 | 21 | 23 | 23 | 20 | 21 | 22 | 24 | 21 | 14 | 15 | 15 | 17 | 11 | 12 | 5 | 2 | 3 | 15 | 14 | 12 | |||||||||||||||||||
| Michael GATES | 37 | 38 | 39 | 39 | 37 | 38 | 38 | 38 | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 27 | 28 | 25 | 27 | 27 | 26 | 25 | 26 | 26 | 25 | 22 | 13 | |||||||||||||||||||
| Lucas DYER | 39 | 39 | 38 | 37 | 32 | 32 | 29 | 30 | 27 | 26 | 28 | 28 | 25 | 25 | 24 | 23 | 17 | 19 | 12 | 7 | 7 | 15 | 15 | 18 | 16 | 19 | 14 | |||||||||||||||||||
| Jackson HOWIE | 16 | 17 | 17 | 13 | 12 | 9 | 7 | 10 | 14 | 14 | 2 | 11 | 13 | 9 | 14 | 15 | 7 | 18 | 20 | 17 | 25 | 26 | 23 | 24 | 19 | 15 | 15 | |||||||||||||||||||
| Jay NAGLIS | 26 | 22 | 13 | 10 | 9 | 14 | 17 | 19 | 18 | 17 | 7 | 2 | 1 | 3 | 1 | 19 | 27 | 26 | 19 | 16 | 16 | 19 | 25 | 21 | 20 | 18 | 16 | |||||||||||||||||||
| Steve MARAFIOTE | 2 | 3 | 3 | 3 | 2 | 2 | 6 | 4 | 4 | 2 | 4 | 3 | 6 | 11 | 11 | 11 | 11 | 9 | 14 | 23 | 23 | 23 | 20 | 15 | 3 | 10 | 17 | |||||||||||||||||||
| Ilian JOHAN | 18 | 16 | 18 | 11 | 8 | 12 | 1 | 2 | 1 | 5 | 14 | 12 | 9 | 5 | 3 | 3 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 12 | 5 | 2 | 18 | |||||||||||||||||||
| Michael DRAKE | 38 | 37 | 36 | 32 | 28 | 26 | 24 | 22 | 21 | 19 | 21 | 24 | 26 | 26 | 27 | 26 | 20 | 21 | 21 | 20 | 18 | 17 | 21 | 25 | 24 | 24 | 19 | |||||||||||||||||||
