Focus Super Series 2026 · round 4 of 8
FOCUS Super Series - Round 4 - Unley Criterium
Presented by PILLAR PERFORMANCEAusCycling South Australia · Sun 18 Oct 2026 Race
Results (lap data)
Grade: Open Men 2
Open Men 2
Primes on laps 12 and 26
Series points: GC General Classification · S Sprint · YR Young Rider · OA Over Age
| # | Name | Time | GC | S | YR | OA | Points | Team | Transponder | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnaby GRANTPACC 1 · Transponder 445 · M | 39:47 | 20 | GC 20 | PACC 1 | 445 | M | |||||
| 3 | Jacob CASEYBlackChrome Racing 2 · Transponder 761 · M | +1 | 16 | GC 16 | BlackChrome Racing 2 | 761 | M | |||||
| 4 | Aron HUYSMANSKeystone · Transponder 224 · M · Over Age | +1 | 14 | 12 | GC 14OA 12 | Keystone | 224 | M | Over Age | |||
| 5 | Ian MAXWELLSeptimus Racing 1 · Transponder 272 · M · Over Age | +2 | 12 | 9 | GC 12OA 9 | Septimus Racing 1 | 272 | M | Over Age | |||
| 6 | Emmanuel LENTAKISMOOD SureTrak Racing · Transponder 820 · M · Young Rider | +3 | 10 | 1 | 12 | GC 10S 1YR 12 | MOOD SureTrak Racing | 820 | M | Young Rider | ||
| 7 | Michael TOZERBlackChrome Racing 2 · Transponder 707 · M | +3 | 9 | 5 | GC 9S 5 | BlackChrome Racing 2 | 707 | M | ||||
| 8 | Paul PEARCEBlackChrome Racing 2 · Transponder 1393 · M · Over Age | +3 | 8 | 8 | GC 8OA 8 | BlackChrome Racing 2 | 1393 | M | Over Age | |||
| 9 | Alex PERSICOHold Fast 2 · Transponder 531 · M · Over Age | +3 | 7 | 7 | GC 7OA 7 | Hold Fast 2 | 531 | M | Over Age | |||
| 10 | Gui LAMONATOHold Fast 2 · Transponder 405 · M | +3 | 6 | 3 | GC 6S 3 | Hold Fast 2 | 405 | M | ||||
| 11 | Dylan COOPERMove OT · Transponder 849 · M | +4 | 5 | GC 5 | Move OT | 849 | M | |||||
| 12 | Andrew CAUSBYSeptimus Racing 1 · Transponder 3655 · M · Over Age | +3 | 4 | 6 | GC 4OA 6 | Septimus Racing 1 | 3655 | M | Over Age | |||
| 13 | Brad-lee BENNETTMove OT · Transponder 824 · M · Over Age | +4 | 3 | 5 | GC 3OA 5 | Move OT | 824 | M | Over Age | |||
| 14 | Michael HOWSONHold Fast 2 · Transponder 274 · M | +4 | 2 | 1 | GC 2S 1 | Hold Fast 2 | 274 | M | ||||
| 15 | Michael PIASENTESeptimus Racing 1 · Transponder 525 · M · Over Age | +4 | 1 | 2 | 4 | GC 1S 2OA 4 | Septimus Racing 1 | 525 | M | Over Age | ||
| 17 | Dylan GASTONBlackChrome Racing 2 · Transponder 27 · M | +6 | BlackChrome Racing 2 | 27 | M | |||||||
| 18 | Stephen MANEYNCC Red · Transponder 501 · M · Over Age | +7 | 2 | OA 2 | NCC Red | 501 | M | Over Age | ||||
| 19 | Glenn NOBESSeptimus Racing 1 · Transponder 1048 · M · Over Age | +7 | 1 | OA 1 | Septimus Racing 1 | 1048 | M | Over Age | ||||
| 20 | Geoff COXKeystone · Transponder 547 · M | +8 | Keystone | 547 | M | |||||||
| 21 | Mat FRANKSKeystone · Transponder 221 · M · Over Age | +8 | Keystone | 221 | M | Over Age | ||||||
| 22 | Ray FRIEDRICHKeystone · Transponder 931 · M · Over Age | +8 | Keystone | 931 | M | Over Age | ||||||
| 23 | Jonathan WIGZELLMOOD SureTrak Racing · Transponder 10381 · M | +9 | MOOD SureTrak Racing | 10381 | M | |||||||
| 24 | Darren SEARLEPACC 1 · Transponder 568 · M · Over Age | +10 | PACC 1 | 568 | M | Over Age | ||||||
| 25 | Aiden LAUNERMOOD SureTrak Racing · Transponder 10295 · M · Young Rider | +15 | 9 | YR 9 | MOOD SureTrak Racing | 10295 | M | Young Rider | ||||
| 26 | Phil DIXONKeystone · Transponder 223 · M · Over Age | +25 | Keystone | 223 | M | Over Age | ||||||
| 27 | James LANGHold Fast 2 · Transponder 637 · M · Over Age | +1:10 | Hold Fast 2 | 637 | M | Over Age | ||||||
| 28 | Frank SMITHNCC Red · Transponder 401 · M · Over Age | +1:12 | NCC Red | 401 | M | Over Age | ||||||
| 29 | Harry WILLIAMSMOOD SureTrak Racing · Transponder 561 · M | +12:13 | MOOD SureTrak Racing | 561 | M | |||||||
| DNF | Matthew MCINTYREMOOD SureTrak Racing · Transponder 10329 · M | +0 | 18 | 2 | GC 18S 2 | MOOD SureTrak Racing | 10329 | M | ||||
| DNF | Lee STEVENSMove OT · Transponder 552 · M · Over Age | + | 3 | OA 3 | Move OT | 552 | M | Over Age | ||||
| DNF | Peter DAISHSeptimus Racing 1 · Transponder 3668 · M · Over Age | +12 | Septimus Racing 1 | 3668 | M | Over Age | ||||||
| DNF | Alex HILLMOOD SureTrak Racing · Transponder 562 · M | +19 | MOOD SureTrak Racing | 562 | M | |||||||
| DNF | Alexander PHILLIPS-HUGHESNCC Red · Transponder 91 · M | +7:47 | NCC Red | 91 | M | |||||||
| DNF | Mitch VERVAARTKeystone · Transponder 543 · M · Over Age | +0 | Keystone | 543 | M | Over Age | ||||||
| DNF | Les POGLIACOMIHold Fast 2 · Transponder 762 · M · Over Age | +0 | 3 | S 3 | Hold Fast 2 | 762 | M | Over Age | ||||
| DNF | Thibaud GRIZARDHold Fast 2 · Transponder 432 · M · Over Age | +6:50 | Hold Fast 2 | 432 | M | Over Age | ||||||
| DNF | Matt BRUMFITTHold Fast 2 · Transponder 202 · M · Over Age | +0 | Hold Fast 2 | 202 | M | Over Age | ||||||
| DNF | Luke STARKEYBlackChrome Racing 2 · Transponder 708 · M | +2:05 | BlackChrome Racing 2 | 708 | M | |||||||
| DNF | Luke ORRSeptimus Racing 1 · Transponder 512 · M · Over Age | +4:23 | Septimus Racing 1 | 512 | M | Over Age | ||||||
| DNF | Nikita VORONTSOVMOOD SureTrak Racing · Transponder 10116 · M | +9:35 | 5 | S 5 | MOOD SureTrak Racing | 10116 | M | |||||
| DNF | Jamie HOLLAMBYNCC Red · Transponder 504 · M · Over Age | +0 | NCC Red | 504 | M | Over Age | ||||||
| DNF | Taylor SIMPSONNCC Red · Transponder 390 · M | +0 | NCC Red | 390 | M | |||||||
| DNF | Raphael CHRISTINATNCC Red · Transponder 408 · M · Over Age | +0 | NCC Red | 408 | M | Over Age | ||||||
| Out of Competition | Steve STURMKeystone · Transponder 409 · M · Over Age | Keystone | 409 | M | Over Age | |||||||
| Out of Competition | Victoria VEITCHMove OT · Transponder 3117 · M | Move OT | 3117 | M | ||||||||
| DNF | Maxim BUCKLEYMOOD SureTrak Racing · Transponder 393 · M | MOOD SureTrak Racing | 393 | M | ||||||||
| DNF | Todd ROLTONMove OT · Transponder 554 · M · Over Age | Move OT | 554 | M | Over Age |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Phil DIXON | 33 | 5.3 |
| 2 | Gui LAMONATO | 33 | 6.0 |
| 3 | Aron HUYSMANS | 33 | 7.5 |
| 4 | Ian MAXWELL | 33 | 8.0 |
| 5 | Michael PIASENTE | 33 | 8.5 |
| 6 | James LANG | 33 | 9.6 |
| 7 | Ray FRIEDRICH | 33 | 10.5 |
| 8 | Jacob CASEY | 33 | 11.5 |
| 9 | Harry WILLIAMS | 33 | 11.6 |
| 10 | Barnaby GRANT | 33 | 12.7 |
| 11 | Michael HOWSON | 33 | 14.5 |
| 12 | Frank SMITH | 33 | 14.7 |
| 13 | Alex PERSICO | 33 | 15.0 |
| 14 | Michael TOZER | 33 | 15.9 |
| 15 | Paul PEARCE | 33 | 17.4 |
| 16 | Mat FRANKS | 33 | 19.2 |
| 17 | Emmanuel LENTAKIS | 33 | 19.5 |
| 18 | Brad-lee BENNETT | 33 | 19.9 |
| 19 | Glenn NOBES | 33 | 20.8 |
| 20 | Andrew CAUSBY | 33 | 21.1 |
| 21 | Jonathan WIGZELL | 33 | 22.8 |
| 22 | Geoff COX | 33 | 23.2 |
| 23 | Dylan COOPER | 33 | 24.5 |
| 24 | Aiden LAUNER | 33 | 25.1 |
| 25 | Dylan GASTON | 33 | 28.9 |
| 26 | Stephen MANEY | 33 | 30.8 |
| 27 | Darren SEARLE | 33 | 34.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 · Sprint | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 · Sprint | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | Lap 45 | Lap 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnaby GRANT | +0:03 | +0:06 | +0:09 | +0:15 | +0:11 | +0:11 | +0:08 | +0:05 | +0:04 | +0:06 | +0:03 | +0:04 | +0:01 | +0:02 | +0:04 | +0:05 | +0:02 | +0:03 | +0:06 | +0:09 | +0:11 | +0:11 | +0:07 | +0:02 | +0:03 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | |||||||||||||
| Jacob CASEY | +0:02 | +0:06 | +0:10 | +0:14 | +0:09 | +0:10 | +0:08 | +0:06 | +0:05 | +0:05 | +0:03 | +0:04 | +0:01 | +0:01 | +0:04 | +0:05 | +0:04 | +0:02 | +0:05 | +0:08 | +0:10 | +0:12 | +0:07 | +0:01 | +0:03 | +0:02 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | |||||||||||||
| Aron HUYSMANS | +0:01 | +0:05 | +0:09 | +0:14 | +0:10 | +0:10 | +0:08 | +0:05 | +0:04 | +0:05 | +0:02 | +0:03 | +0:01 | +0:01 | +0:04 | +0:04 | +0:02 | +0:03 | +0:06 | +0:09 | +0:10 | +0:07 | +0:05 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | |||||||||||||
| Ian MAXWELL | +0:02 | +0:05 | +0:09 | +0:14 | +0:10 | +0:11 | +0:08 | +0:05 | +0:04 | +0:05 | +0:02 | +0:03 | +0:01 | +0:01 | +0:04 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:03 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | |||||||||||||
| Emmanuel LENTAKIS | +0:05 | +0:06 | +0:10 | +0:15 | +0:13 | +0:11 | +0:10 | +0:07 | +0:06 | +0:07 | +0:06 | +0:08 | +0:03 | +0:03 | +0:05 | +0:05 | +0:03 | +0:03 | +0:06 | +0:10 | +0:11 | +0:07 | +0:05 | +0:02 | +0:03 | +0:01 sprint 4th | +0:00 | +0:02 | +0:01 | +0:01 | +0:02 | +0:01 | +0:03 | |||||||||||||
| Michael TOZER | +0:06 | +0:06 | +0:11 | +0:16 | +0:15 | +0:12 | +0:10 | +0:08 | +0:06 | +0:06 | +0:04 | +0:04 | +0:02 | +0:02 | +0:03 | +0:00 | +0:00 | +0:03 | +0:06 | +0:10 | +0:11 | +0:13 | +0:08 | +0:01 | +0:00 | +0:00 sprint 1st | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:03 | |||||||||||||
| Paul PEARCE | +0:02 | +0:06 | +0:10 | +0:16 | +0:15 | +0:12 | +0:09 | +0:07 | +0:05 | +0:06 | +0:04 | +0:04 | +0:02 | +0:03 | +0:05 | +0:04 | +0:01 | +0:04 | +0:07 | +0:10 | +0:11 | +0:12 | +0:06 | +0:02 | +0:03 | +0:02 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:03 | |||||||||||||
| Gui LAMONATO | +0:02 | +0:05 | +0:08 | +0:14 | +0:09 | +0:10 | +0:08 | +0:05 | +0:04 | +0:05 | +0:03 | +0:03 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:03 | +0:05 | +0:09 | +0:09 | +0:06 | +0:05 | +0:01 | +0:01 | +0:00 sprint 2nd | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:03 | |||||||||||||
| Alex PERSICO | +0:03 | +0:05 | +0:08 | +0:15 | +0:09 | +0:11 | +0:09 | +0:05 | +0:05 | +0:06 | +0:03 | +0:04 | +0:02 | +0:02 | +0:04 | +0:05 | +0:03 | +0:04 | +0:07 | +0:09 | +0:10 | +0:13 | +0:08 | +0:02 | +0:03 | +0:03 | +0:02 | +0:02 | +0:00 | +0:00 | +0:01 | +0:01 | +0:03 | |||||||||||||
| Andrew CAUSBY | +0:07 | +0:07 | +0:11 | +0:16 | +0:14 | +0:12 | +0:09 | +0:07 | +0:05 | +0:06 | +0:03 | +0:04 | +0:02 | +0:02 | +0:04 | +0:05 | +0:05 | +0:04 | +0:07 | +0:10 | +0:11 | +0:10 | +0:06 | +0:02 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | |||||||||||||
| Brad-lee BENNETT | +0:08 | +0:06 | +0:09 | +0:15 | +0:12 | +0:11 | +0:09 | +0:07 | +0:06 | +0:06 | +0:05 | +0:05 | +0:02 | +0:02 | +0:04 | +0:01 | +0:00 | +0:04 | +0:08 | +0:11 | +0:12 | +0:13 | +0:07 | +0:02 | +0:04 | +0:04 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:04 | |||||||||||||
| Dylan COOPER | +0:08 | +0:08 | +0:13 | +0:16 | +0:14 | +0:12 | +0:10 | +0:07 | +0:06 | +0:06 | +0:04 | +0:06 | +0:03 | +0:03 | +0:05 | +0:06 | +0:05 | +0:05 | +0:08 | +0:10 | +0:11 | +0:08 | +0:05 | +0:02 | +0:04 | +0:03 | +0:02 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:04 | |||||||||||||
| Michael HOWSON | +0:06 | +0:06 | +0:10 | +0:15 | +0:12 | +0:10 | +0:08 | +0:05 | +0:04 | +0:05 | +0:02 | +0:02 sprint 4th | +0:01 | +0:02 | +0:04 | +0:04 | +0:02 | +0:03 | +0:07 | +0:10 | +0:11 | +0:13 | +0:07 | +0:02 | +0:03 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:04 | |||||||||||||
| Michael PIASENTE | +0:04 | +0:05 | +0:08 | +0:15 | +0:11 | +0:10 | +0:07 | +0:02 | +0:00 | +0:01 | +0:00 | +0:02 sprint 3rd | +0:00 | +0:01 | +0:03 | +0:05 | +0:03 | +0:02 | +0:06 | +0:09 | +0:09 | +0:08 | +0:06 | +0:02 | +0:03 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:04 | |||||||||||||
| Dylan GASTON | +0:05 | +0:06 | +0:11 | +0:16 | +0:15 | +0:13 | +0:10 | +0:09 | +0:07 | +0:08 | +0:07 | +0:10 | +0:04 | +0:03 | +0:06 | +0:06 | +0:05 | +0:05 | +0:08 | +0:11 | +0:12 | +0:12 | +0:07 | +0:02 | +0:04 | +0:04 | +0:03 | +0:03 | +0:02 | +0:02 | +0:03 | +0:03 | +0:06 | |||||||||||||
| Stephen MANEY | +0:09 | +0:08 | +0:12 | +0:17 | +0:16 | +0:13 | +0:11 | +0:08 | +0:07 | +0:07 | +0:06 | +0:08 | +0:04 | +0:04 | +0:07 | +0:07 | +0:07 | +0:05 | +0:08 | +0:10 | +0:11 | +0:12 | +0:08 | +0:03 | +0:04 | +0:03 | +0:04 | +0:03 | +0:02 | +0:02 | +0:03 | +0:03 | +0:07 | |||||||||||||
| Glenn NOBES | +0:03 | +0:05 | +0:09 | +0:15 | +0:10 | +0:11 | +0:08 | +0:06 | +0:05 | +0:06 | +0:04 | +0:05 | +0:03 | +0:03 | +0:05 | +0:06 | +0:05 | +0:04 | +0:07 | +0:10 | +0:11 | +0:12 | +0:08 | +0:02 | +0:04 | +0:04 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:07 | |||||||||||||
| Geoff COX | +0:04 | +0:06 | +0:10 | +0:15 | +0:13 | +0:12 | +0:09 | +0:08 | +0:06 | +0:07 | +0:05 | +0:06 | +0:03 | +0:03 | +0:05 | +0:05 | +0:04 | +0:03 | +0:06 | +0:10 | +0:10 | +0:12 | +0:07 | +0:03 | +0:04 | +0:04 | +0:03 | +0:03 | +0:02 | +0:02 | +0:03 | +0:02 | +0:08 | |||||||||||||
| Mat FRANKS | +0:05 | +0:06 | +0:11 | +0:15 | +0:13 | +0:12 | +0:09 | +0:06 | +0:04 | +0:05 | +0:03 | +0:03 | +0:01 | +0:02 | +0:04 | +0:05 | +0:03 | +0:04 | +0:07 | +0:10 | +0:11 | +0:10 | +0:07 | +0:02 | +0:03 | +0:04 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:08 | |||||||||||||
| Ray FRIEDRICH | +0:03 | +0:05 | +0:09 | +0:14 | +0:10 | +0:11 | +0:08 | +0:05 | +0:05 | +0:06 | +0:03 | +0:03 | +0:01 | +0:01 | +0:04 | +0:04 | +0:01 | +0:04 | +0:06 | +0:09 | +0:09 | +0:06 | +0:04 | +0:01 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:02 | +0:08 | |||||||||||||
| Jonathan WIGZELL | +0:01 | +0:05 | +0:09 | +0:15 | +0:12 | +0:11 | +0:09 | +0:06 | +0:06 | +0:06 | +0:05 | +0:07 | +0:03 | +0:04 | +0:07 | +0:06 | +0:09 | +0:07 | +0:10 | +0:11 | +0:11 | +0:10 | +0:06 | +0:02 | +0:04 | +0:03 | +0:03 | +0:03 | +0:02 | +0:01 | +0:02 | +0:02 | +0:09 | |||||||||||||
| Darren SEARLE | +0:11 | +0:12 | +0:14 | +0:18 | +0:18 | +0:16 | +0:12 | +0:10 | +0:08 | +0:09 | +0:08 | +0:10 | +0:05 | +0:04 | +0:08 | +0:07 | +0:07 | +0:06 | +0:09 | +0:11 | +0:12 | +0:12 | +0:09 | +0:03 | +0:04 | +0:05 | +0:04 | +0:04 | +0:02 | +0:03 | +0:03 | +0:03 | +0:10 | |||||||||||||
| Aiden LAUNER | +0:06 | +0:07 | +0:11 | +0:16 | +0:16 | +0:14 | +0:11 | +0:08 | +0:06 | +0:07 | +0:06 | +0:08 | +0:03 | +0:03 | +0:05 | +0:05 | +0:04 | +0:03 | +0:06 | +0:09 | +0:11 | +0:09 | +0:06 | +0:02 | +0:04 | +0:04 | +0:02 | +0:02 | +0:02 | +0:03 | +0:04 | +0:04 | +0:15 | |||||||||||||
| Phil DIXON | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:03 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:06 | +0:09 | +0:10 | +0:10 | +0:06 | +0:01 | +0:00 | +0:01 | +0:01 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:25 | |||||||||||||
| James LANG | +0:05 | +0:06 | +0:10 | +0:14 | +0:10 | +0:10 | +0:08 | +0:05 | +0:05 | +0:05 | +0:03 | +0:03 | +0:01 | +0:00 | +0:04 | +0:05 | +0:01 | +0:03 | +0:06 | +0:08 | +0:10 | +0:07 | +0:05 | +0:01 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +1:10 | |||||||||||||
| Frank SMITH | +0:04 | +0:06 | +0:09 | +0:13 | +0:10 | +0:11 | +0:09 | +0:06 | +0:05 | +0:06 | +0:04 | +0:04 | +0:02 | +0:02 | +0:04 | +0:05 | +0:01 | +0:04 | +0:07 | +0:09 | +0:10 | +0:06 | +0:04 | +0:01 | +0:03 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:00 | +1:12 | |||||||||||||
| Harry WILLIAMS | +0:00 | +0:05 | +0:10 | +0:15 | +0:13 | +0:11 | +0:09 | +0:07 | +0:06 | +0:06 | +0:04 | +0:05 | +0:01 | +0:01 | +0:04 | +0:05 | +0:02 | +0:03 | +0:05 | +0:08 | +0:10 | +0:06 | +0:05 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +12:13 | |||||||||||||
| Matthew MCINTYRE | +0:05 | +0:06 | +0:09 | +0:14 | +0:09 | +0:10 | +0:07 | +0:05 | +0:04 | +0:05 | +0:03 | +0:03 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:03 | +0:06 | +0:09 | +0:10 | +0:09 | +0:05 | +0:02 | +0:03 | +0:00 sprint 3rd | +0:00 | +0:00 | +0:01 | +1:13 | +1:10 | +1:03 | ||||||||||||||
| Peter DAISH | +0:07 | +0:07 | +0:11 | +0:15 | +0:17 | +0:07 | +0:18 | +0:19 | +0:35 | +1:18 | +1:10 | +1:16 | +1:14 | +1:13 | +1:18 | +1:14 | +1:16 | +1:18 | +1:23 | +1:27 | +1:29 | +1:23 | +1:25 | +1:15 | +1:16 | +1:15 | +1:14 | +1:17 | +1:14 | +1:14 | +1:13 | +1:15 | ||||||||||||||
| Alex HILL | +0:05 | +0:06 | +0:11 | +0:16 | +0:14 | +0:11 | +0:09 | +0:07 | +0:06 | +0:07 | +0:05 | +0:07 | +0:02 | +0:03 | +0:05 | +0:04 | +0:04 | +0:04 | +0:08 | +0:11 | +1:33 | +1:25 | +1:26 | +1:16 | +1:17 | +1:15 | +1:14 | +1:17 | +1:14 | +1:14 | +1:12 | +1:22 | ||||||||||||||
| Alexander PHILLIPS-HUGHES | +0:10 | +0:10 | +0:13 | +0:17 | +0:18 | +0:15 | +0:12 | +0:09 | +0:07 | +0:07 | +0:05 | +0:07 | +0:03 | +0:03 | +0:06 | +0:06 | +0:06 | +0:07 | +0:10 | +0:11 | +0:12 | +0:24 | +0:27 | +0:22 | +0:41 | +0:35 | +14:50 | |||||||||||||||||||
| Lee STEVENS | +0:11 | +0:10 | +0:12 | +0:16 | +0:15 | +0:13 | +0:10 | +0:07 | +0:06 | +0:07 | +0:05 | +0:06 | +0:02 | +0:03 | +0:05 | +0:06 | +0:06 | +0:05 | +0:09 | +0:11 | +0:12 | +0:34 | +0:50 | |||||||||||||||||||||||
| Mitch VERVAART | +0:02 | +0:06 | +0:10 | +0:16 | +0:16 | +0:13 | +0:10 | +0:08 | +0:07 | +0:07 | +0:06 | +0:08 | +0:03 | +0:04 | +0:07 | +0:07 | +0:07 | +0:06 | +0:10 | +0:11 | +0:12 | +0:24 | +0:30 | +0:47 | +1:09 | +46:08 | ||||||||||||||||||||
| Les POGLIACOMI | +0:08 | +0:07 | +0:11 | +0:17 | +0:12 | +0:10 | +0:07 | +0:02 | +0:00 | +0:01 | +0:00 | +0:00 sprint 2nd | +0:00 | +0:00 | +0:03 | +0:04 | +0:03 | +0:03 | +0:06 | +0:09 | +0:10 | +8:03 | +8:35 | +8:35 | +8:55 | |||||||||||||||||||||
| Thibaud GRIZARD | +0:07 | +0:07 | +0:11 | +0:16 | +0:15 | +0:12 | +0:10 | +0:08 | +0:06 | +0:07 | +0:04 | +0:05 | +0:02 | +0:02 | +0:04 | +0:05 | +0:04 | +0:04 | +0:06 | +0:09 | +0:10 | +4:30 | +18:30 | |||||||||||||||||||||||
| Matt BRUMFITT | +0:07 | +0:07 | +0:12 | +0:17 | +0:17 | +0:15 | +0:11 | +0:09 | +0:07 | +0:08 | +0:06 | +0:09 | +0:03 | +0:03 | +0:06 | +0:06 | +0:05 | +0:05 | +0:10 | +0:11 | +0:32 | +15:44 | ||||||||||||||||||||||||
| Luke STARKEY | +0:09 | +0:09 | +0:11 | +0:15 | +0:13 | +0:10 | +0:07 | +0:04 | +0:04 | +0:05 | +0:03 | +0:03 | +0:02 | +0:02 | +0:04 | +0:04 | +0:02 | +0:03 | +0:07 | +0:10 | +0:12 | +17:49 | ||||||||||||||||||||||||
| Luke ORR | +0:01 | +0:06 | +0:09 | +0:15 | +0:11 | +0:11 | +0:09 | +0:06 | +0:05 | +0:06 | +0:04 | +0:04 | +0:02 | +0:03 | +0:05 | +0:05 | +0:05 | +0:04 | +0:08 | +0:09 | +0:10 | +20:06 | ||||||||||||||||||||||||
| Nikita VORONTSOV | +0:09 | +0:07 | +0:11 | +0:16 | +0:15 | +0:12 | +0:09 | +0:06 | +0:05 | +0:06 | +0:02 | +0:00 sprint 1st | +0:00 | +0:03 | +0:06 | +0:05 | +0:03 | +0:03 | +0:06 | +0:09 | +0:10 | +25:19 | ||||||||||||||||||||||||
| Jamie HOLLAMBY | +0:13 | +0:12 | +0:16 | +0:18 | +0:19 | +0:16 | +0:13 | +0:11 | +0:10 | +0:10 | +0:08 | +0:11 | +0:05 | +0:05 | +0:08 | +0:07 | +0:08 | +0:19 | +3:18 | +16:26 | ||||||||||||||||||||||||||
| Taylor SIMPSON | +0:10 | +0:11 | +0:15 | +0:18 | +0:17 | +0:15 | +0:12 | +0:10 | +0:09 | +0:08 | +0:06 | +0:09 | +0:04 | +0:04 | +0:06 | +0:06 | +6:11 | +1:31:20 | ||||||||||||||||||||||||||||
| Raphael CHRISTINAT | +0:10 | +0:10 | +0:13 | +0:17 | +0:16 | +0:14 | +49:47 | |||||||||||||||||||||||||||||||||||||||
| Steve STURM | +0:10 | +0:10 | +0:14 | +0:17 | +0:19 | +0:16 | +0:13 | +0:11 | +0:09 | +0:09 | +0:07 | +0:10 | +0:04 | +0:04 | +0:06 | +0:06 | +0:07 | +0:06 | +0:09 | +0:11 | +0:12 | +0:23 | +0:27 | +0:22 | +0:40 | +1:03 | ||||||||||||||||||||
| Victoria VEITCH | +0:13 | +0:17 | +0:28 | +0:37 | +0:43 | +0:50 | +0:55 | |||||||||||||||||||||||||||||||||||||||
| Todd ROLTON | +0:08 | +0:08 | +0:12 | +0:16 | +0:17 | +0:14 | +0:11 | +0:09 | +0:08 | +0:08 | +0:07 | +0:20 | +0:23 | +0:34 | +1:01 | |||||||||||||||||||||||||||||||
