Focus Super Series 2026 · round 3 of 8
FOCUS Super Series - Round 3 - Loxton Kermesse
AusCycling South Australia · Sun 27 Sep 2026 Race
Results (lap data)
Open Men 2
Series points: GC General Classification · S Sprint · YR Young Rider · OA Over Age
| # | Name | Time | GC | S | YR | OA | Points | Team | Transponder | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob CASEYBlackChrome Racing 2 · Transponder 761 · M | 46:53 | 20 | GC 20 | BlackChrome Racing 2 | 761 | M | |||||
| 2 | Jenson SHEENERiverland Cycling Club · Transponder 489 · M · Young Rider | +1 | 0 (18) | 0 (3) | 0 (12) | GC 0 (18)S 0 (3)YR 0 (12) | Riverland Cycling Club | 489 | M | Young Rider | ||
| 3 | Michael TOZERBlackChrome Racing 2 · Transponder 707 · M | +1 | 16 | 1 | GC 16S 1 | BlackChrome Racing 2 | 707 | M | ||||
| 4 | Emmanuel LENTAKISMOOD SureTrak Racing · Transponder 820 · M · Young Rider | +3 | 14 | 5 | 9 | GC 14S 5YR 9 | MOOD SureTrak Racing | 820 | M | Young Rider | ||
| 5 | Aiden LAUNERMOOD SureTrak Racing · Transponder 10295 · M · Young Rider | +37 | 12 | 2 | 8 | GC 12S 2YR 8 | MOOD SureTrak Racing | 10295 | M | Young Rider | ||
| 6 | Alex PERSICOHold Fast 2 · Transponder 531 · M · Over Age | +1:14 | 10 | 12 | GC 10OA 12 | Hold Fast 2 | 531 | M | Over Age | |||
| 7 | Harry WILLIAMSMOOD SureTrak Racing · Transponder 561 · M | +1:23 | 9 | GC 9 | MOOD SureTrak Racing | 561 | M | |||||
| 8 | Gordon PIPERiverland Cycling Club · Transponder 436 · M | +1:24 | 8 | 5 | GC 8S 5 | Riverland Cycling Club | 436 | M | ||||
| 9 | James LANGHold Fast 2 · Transponder 637 · M · Over Age | +1:24 | 7 | 1 | 9 | GC 7S 1OA 9 | Hold Fast 2 | 637 | M | Over Age | ||
| 10 | Paul PEARCEBlackChrome Racing 2 · Transponder 1393 · M · Over Age | +1:24 | 6 | 8 | GC 6OA 8 | BlackChrome Racing 2 | 1393 | M | Over Age | |||
| 11 | Ian MAXWELLSeptimus Racing 1 · Transponder 272 · M · Over Age | +1:24 | 5 | 7 | GC 5OA 7 | Septimus Racing 1 | 272 | M | Over Age | |||
| 12 | Luke ORRSeptimus Racing 1 · Transponder 512 · M · Over Age | +1:25 | 4 | 6 | GC 4OA 6 | Septimus Racing 1 | 512 | M | Over Age | |||
| 13 | Kevin DOVETONBlackChrome Racing 2 · Transponder 703 · M | +1:25 | 3 | GC 3 | BlackChrome Racing 2 | 703 | M | |||||
| 14 | Michael HOWSONHold Fast 2 · Transponder 274 · M | +1:25 | 2 | 2 | GC 2S 2 | Hold Fast 2 | 274 | M | ||||
| 15 | Frank SMITHNCC Red · Transponder 401 · M · Over Age | +1:26 | 1 | 5 | GC 1OA 5 | NCC Red | 401 | M | Over Age | |||
| 16 | Braden SCHWARKMOOD Racing · Transponder 10364 · M | +1:28 | MOOD Racing | 10364 | M | |||||||
| 17 | Nikita VORONTSOVMOOD SureTrak Racing · Transponder 10330 · M | +1:29 | 3 | S 3 | MOOD SureTrak Racing | 10330 | M | |||||
| 18 | Matthew MCINTYREMOOD SureTrak Racing · Transponder 10329 · M | +1:29 | MOOD SureTrak Racing | 10329 | M | |||||||
| 19 | Luke STARKEYBlackChrome Racing 2 · Transponder 708 · M | +1:38 | BlackChrome Racing 2 | 708 | M | |||||||
| 20 | Dylan GASTONBlackChrome Racing 2 · Transponder 27 · M | +2:11 | BlackChrome Racing 2 | 27 | M | |||||||
| 21 | Raphael CHRISTINATNCC Red · Transponder 408 · M · Over Age | +2:13 | 4 | OA 4 | NCC Red | 408 | M | Over Age | ||||
| 22 | Lee STEVENSMove OT · Transponder 552 · M · Over Age | +2:15 | 3 | OA 3 | Move OT | 552 | M | Over Age | ||||
| 23 | Ray FRIEDRICHKeystone · Transponder 931 · M · Over Age | +2:47 | 2 | OA 2 | Keystone | 931 | M | Over Age | ||||
| 24 | Les POGLIACOMIHold Fast 2 · Transponder 762 · M · Over Age | +3:29 | 1 | OA 1 | Hold Fast 2 | 762 | M | Over Age | ||||
| 25 | Barnaby GRANTPACC 1 · Transponder 445 · M | +4:05 | PACC 1 | 445 | M | |||||||
| DNF | Tim DECKERBendigo & District CC · Transponder 1008 · M · Over Age | +0 | Bendigo & District CC | 1008 | M | Over Age | ||||||
| Out of Competition | Jonathan WIGZELLMOOD SureTrak Racing · Transponder 10381 · M | MOOD SureTrak Racing | 10381 | M | ||||||||
| Out of Competition | Matt BRUMFITTHold Fast 2 · Transponder 202 · M · Over Age | Hold Fast 2 | 202 | M | Over Age | |||||||
| Out of Competition | Maxim BUCKLEYMOOD SureTrak Racing · Transponder 393 · M | MOOD SureTrak Racing | 393 | M | ||||||||
| Out of Competition | Mat FRANKSKeystone · Transponder 221 · M · Over Age | Keystone | 221 | M | Over Age | |||||||
| Out of Competition | Brad-lee BENNETTMove OT · Transponder 824 · M · Over Age | Move OT | 824 | M | Over Age | |||||||
| Out of Competition | Nima SEDAGHATSeptimus Racing 1 · Transponder 1396 · M | Septimus Racing 1 | 1396 | M | ||||||||
| Out of Competition | Andrew CAUSBYSeptimus Racing 1 · Transponder 3655 · M · Over Age | Septimus Racing 1 | 3655 | M | Over Age | |||||||
| Out of Competition | Todd ROLTONMove OT · Transponder 554 · M · Over Age | Move OT | 554 | M | Over Age | |||||||
| Out of Competition | Glenn NOBESSeptimus Racing 1 · Transponder 1048 · M · Over Age | Septimus Racing 1 | 1048 | M | Over Age | |||||||
| Out of Competition | Mike SLATERSeptimus Racing 1 · Transponder 10159 · M · Over Age | Septimus Racing 1 | 10159 | M | Over Age | |||||||
| Out of Competition | Alex HILLMOOD SureTrak Racing · Transponder 562 · M | MOOD SureTrak Racing | 562 | M | ||||||||
| Out of Competition | Taylor SIMPSONNCC Red · Transponder 390 · M | NCC Red | 390 | M | ||||||||
| Out of Competition | Michael PIASENTESeptimus Racing 1 · Transponder 525 · M · Over Age | Septimus Racing 1 | 525 | M | Over Age | |||||||
| Out of Competition | Simon VEITCHMove OT · Transponder 3117 · M · Over Age | Move OT | 3117 | M | Over Age | |||||||
| Out of Competition | Steve STURMKeystone · Transponder 409 · M · Over Age | Keystone | 409 | M | Over Age | |||||||
| Out of Competition | Alexander PHILLIPS-HUGHESNCC Red · Transponder 91 · M | NCC Red | 91 | M | ||||||||
| Out of Competition | Mitch VERVAARTKeystone · Transponder 543 · M · Over Age | Keystone | 543 | M | Over Age | |||||||
| Out of Competition | Gui LAMONATOHold Fast 2 · Transponder 405 · M | Hold Fast 2 | 405 | M | ||||||||
| Out of Competition | Luke MEDHURSTKeystone · Transponder 376 · M | Keystone | 376 | M | ||||||||
| Out of Competition | Ben HILTERBRANDBlackChrome Racing 2 · Transponder 745 · M · Over Age | BlackChrome Racing 2 | 745 | M | Over Age | |||||||
| Out of Competition | Stephen MANEYNCC Red · Transponder 501 · M · Over Age | NCC Red | 501 | M | Over Age |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Michael TOZER | 9 | 4.0 |
| 2 | Aiden LAUNER | 9 | 4.1 |
| 3 | Emmanuel LENTAKIS | 9 | 4.9 |
| 4 | Jacob CASEY | 9 | 5.6 |
| 5 | Alex PERSICO | 9 | 7.2 |
| 6 | James LANG | 9 | 8.0 |
| 7 | Jenson SHEENE | 9 | 10.7 |
| 8 | Gordon PIPE | 9 | 11.0 |
| 9 | Nikita VORONTSOV | 9 | 11.2 |
| 10 | Matthew MCINTYRE | 9 | 12.2 |
| 11 | Ian MAXWELL | 9 | 12.4 |
| 12 | Harry WILLIAMS | 9 | 13.2 |
| 13 | Michael HOWSON | 9 | 14.3 |
| 14 | Frank SMITH | 9 | 14.9 |
| 15 | Luke STARKEY | 9 | 15.7 |
| 16 | Braden SCHWARK | 9 | 16.7 |
| 17 | Raphael CHRISTINAT | 9 | 17.7 |
| 18 | Lee STEVENS | 9 | 18.2 |
| 19 | Ray FRIEDRICH | 9 | 18.3 |
| 20 | Paul PEARCE | 9 | 18.7 |
| 21 | Les POGLIACOMI | 9 | 20.0 |
| 22 | Kevin DOVETON | 9 | 20.7 |
| 23 | Barnaby GRANT | 9 | 21.4 |
| 24 | Luke ORR | 9 | 21.4 |
| 25 | Dylan GASTON | 9 | 21.8 |
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob CASEY | +0:09 | +0:01 | +0:10 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | |||||||||
| Jenson SHEENE | +0:10 | +0:05 | +0:11 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | |||||||||
| Michael TOZER | +0:08 | +0:01 | +0:00 | +0:01 | +0:00 sprint 4th | +0:01 | +0:00 | +0:01 | +0:01 | |||||||||
| Emmanuel LENTAKIS | +0:09 | +0:01 | +0:09 | +0:00 | +0:00 sprint 1st | +0:00 | +0:01 | +0:00 | +0:03 | |||||||||
| Aiden LAUNER | +0:09 | +0:01 | +0:09 | +0:00 | +0:00 sprint 3rd | +0:00 | +0:00 | +0:00 | +0:37 | |||||||||
| Alex PERSICO | +0:09 | +0:01 | +0:09 | +0:01 | +0:01 | +0:00 | +0:06 | +0:41 | +1:14 | |||||||||
| Harry WILLIAMS | +0:09 | +0:02 | +0:10 | +0:23 | +0:37 | +0:42 | +1:01 | +1:24 | +1:23 | |||||||||
| Gordon PIPE | +0:09 | +0:00 sprint 1st | +0:11 | +0:23 | +0:37 | +0:42 | +1:01 | +1:24 | +1:24 | |||||||||
| James LANG | +0:09 | +0:00 sprint 4th | +0:09 | +0:22 | +0:37 | +0:41 | +1:01 | +1:24 | +1:24 | |||||||||
| Paul PEARCE | +0:10 | +0:05 | +0:11 | +0:24 | +0:36 | +0:42 | +1:01 | +1:25 | +1:24 | |||||||||
| Ian MAXWELL | +0:09 | +0:01 | +0:10 | +0:23 | +0:37 | +0:42 | +1:01 | +1:24 | +1:24 | |||||||||
| Luke ORR | +0:10 | +0:06 | +0:11 | +0:24 | +0:38 | +0:42 | +1:01 | +1:25 | +1:25 | |||||||||
| Kevin DOVETON | +0:10 | +0:05 | +0:10 | +0:24 | +0:38 | +0:42 | +1:01 | +1:25 | +1:25 | |||||||||
| Michael HOWSON | +0:00 | +0:00 sprint 3rd | +0:11 | +0:23 | +0:37 | +0:42 | +1:01 | +1:24 | +1:25 | |||||||||
| Frank SMITH | +0:10 | +0:03 | +0:10 | +0:23 | +0:37 | +0:42 | +1:01 | +1:24 | +1:26 | |||||||||
| Braden SCHWARK | +0:10 | +0:03 | +0:10 | +0:23 | +0:38 | +0:42 | +1:01 | +1:23 | +1:28 | |||||||||
| Nikita VORONTSOV | +0:08 | +0:00 sprint 2nd | +0:11 | +0:23 | +0:36 | +0:42 | +1:01 | +1:24 | +1:29 | |||||||||
| Matthew MCINTYRE | +0:09 | +0:03 | +0:10 | +0:23 | +0:37 | +0:41 | +1:01 | +1:24 | +1:29 | |||||||||
| Luke STARKEY | +0:10 | +0:04 | +0:11 | +0:23 | +0:36 | +0:42 | +1:01 | +1:25 | +1:38 | |||||||||
| Dylan GASTON | +0:10 | +0:05 | +0:11 | +0:23 | +0:37 | +1:04 | +1:34 | +1:51 | +2:11 | |||||||||
| Raphael CHRISTINAT | +0:09 | +0:03 | +0:10 | +0:23 | +0:37 | +0:42 | +1:01 | +1:24 | +2:13 | |||||||||
| Lee STEVENS | +0:00 | +0:04 | +0:09 | +0:24 | +0:37 | +0:48 | +1:34 | +1:51 | +2:15 | |||||||||
| Ray FRIEDRICH | +0:09 | +0:05 | +0:10 | +0:23 | +0:38 | +1:04 | +1:34 | +1:51 | +2:47 | |||||||||
| Les POGLIACOMI | +0:09 | +0:02 | +0:08 | +0:32 | +0:57 | +1:31 | +2:15 | +2:53 | +3:29 | |||||||||
| Barnaby GRANT | +0:09 | +0:03 | +0:10 | +0:23 | +0:38 | +1:21 | +2:15 | +3:05 | +4:05 | |||||||||
| Tim DECKER | +5:21:45 | |||||||||||||||||
| Mike SLATER | +0:08 | +0:04 | +0:11 | +0:23 | +0:37 | |||||||||||||
| Brad-lee BENNETT | +0:10 | +0:03 | +0:11 | +0:23 | +0:37 | |||||||||||||
| Jonathan WIGZELL | +0:09 | +0:05 | +0:12 | +0:23 | +0:55 | |||||||||||||
| Mat FRANKS | +0:10 | +0:06 | +0:11 | +0:24 | +0:59 | |||||||||||||
| Maxim BUCKLEY | +0:11 | +0:05 | +0:11 | +0:42 | +1:38 | |||||||||||||
| Nima SEDAGHAT | +0:10 | +0:07 | +1:08 | +1:50 | +2:36 | |||||||||||||
| Matt BRUMFITT | +0:10 | +0:06 | +0:24 | +1:41 | +2:36 | |||||||||||||
| Todd ROLTON | +0:09 | +0:06 | +0:54 | +1:51 | +2:36 | |||||||||||||
| Andrew CAUSBY | +0:10 | +0:18 | +2:02 | +2:39 | +3:34 | |||||||||||||
| Alex HILL | +0:12 | +0:45 | +1:50 | +2:38 | +3:35 | |||||||||||||
| Taylor SIMPSON | +0:15 | +1:21 | +2:03 | +2:38 | +3:35 | |||||||||||||
| Gui LAMONATO | +0:10 | +0:42 | ||||||||||||||||
| Michael PIASENTE | +0:35 | +1:22 | +2:02 | +2:39 | +3:35 | |||||||||||||
| Glenn NOBES | +0:16 | +1:14 | +2:10 | +3:18 | +4:51 | |||||||||||||
| Mitch VERVAART | +0:10 | +0:05 | +2:04 | |||||||||||||||
| Simon VEITCH | +0:36 | +1:21 | +2:09 | +3:02 | +57:16 | |||||||||||||
| Alexander PHILLIPS-HUGHES | +0:13 | +0:59 | +2:02 | +3:03 | ||||||||||||||
| Steve STURM | +0:35 | +1:21 | +2:10 | +3:52 | ||||||||||||||
| Luke MEDHURST | +0:55 | +3:03 | ||||||||||||||||
| Stephen MANEY | +1:31 | |||||||||||||||||
| Ben HILTERBRAND | +1:31 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob CASEY | 12 | 5 | 12 | 4 | 6 | 4 | 2 | 3 | 1 | |||||||||
| Jenson SHEENE | 32 | 24 | 18 | 3 | 2 | 6 | 3 | 5 | 2 | |||||||||
| Michael TOZER | 5 | 7 | 1 | 5 | 4 | 5 | 1 | 4 | 3 | |||||||||
| Emmanuel LENTAKIS | 17 | 6 | 3 | 2 | 1 | 3 | 5 | 2 | 4 | |||||||||
| Aiden LAUNER | 7 | 9 | 4 | 1 | 3 | 2 | 4 | 1 | 5 | |||||||||
| Alex PERSICO | 20 | 8 | 6 | 6 | 5 | 1 | 6 | 6 | 6 | |||||||||
| Harry WILLIAMS | 14 | 11 | 14 | 15 | 17 | 18 | 11 | 10 | 7 | |||||||||
| Gordon PIPE | 9 | 2 | 19 | 14 | 13 | 12 | 10 | 11 | 8 | |||||||||
| James LANG | 8 | 4 | 7 | 7 | 12 | 8 | 7 | 9 | 9 | |||||||||
| Paul PEARCE | 24 | 23 | 22 | 25 | 8 | 20 | 17 | 17 | 10 | |||||||||
| Ian MAXWELL | 11 | 10 | 11 | 13 | 13 | 13 | 15 | 14 | 11 | |||||||||
| Luke ORR | 23 | 31 | 24 | 24 | 25 | 14 | 20 | 19 | 12 | |||||||||
| Kevin DOVETON | 30 | 27 | 15 | 26 | 23 | 15 | 18 | 18 | 13 | |||||||||
| Michael HOWSON | 2 | 3 | 27 | 20 | 18 | 17 | 12 | 15 | 14 | |||||||||
| Frank SMITH | 21 | 13 | 13 | 18 | 16 | 11 | 14 | 12 | 15 | |||||||||
| Braden SCHWARK | 26 | 16 | 9 | 12 | 24 | 19 | 19 | 7 | 16 | |||||||||
| Nikita VORONTSOV | 4 | 1 | 28 | 10 | 9 | 10 | 13 | 8 | 17 | |||||||||
| Matthew MCINTYRE | 19 | 14 | 10 | 9 | 10 | 7 | 9 | 13 | 18 | |||||||||
| Luke STARKEY | 27 | 20 | 20 | 10 | 7 | 9 | 8 | 20 | 19 | |||||||||
| Dylan GASTON | 28 | 28 | 24 | 16 | 11 | 22 | 23 | 22 | 20 | |||||||||
| Raphael CHRISTINAT | 15 | 18 | 16 | 22 | 19 | 15 | 16 | 16 | 21 | |||||||||
| Lee STEVENS | 1 | 21 | 5 | 27 | 21 | 21 | 21 | 23 | 22 | |||||||||
| Ray FRIEDRICH | 6 | 22 | 16 | 8 | 22 | 23 | 22 | 21 | 23 | |||||||||
| Les POGLIACOMI | 9 | 12 | 2 | 29 | 28 | 25 | 24 | 24 | 24 | |||||||||
| Barnaby GRANT | 18 | 17 | 8 | 23 | 26 | 24 | 25 | 25 | 25 | |||||||||
| Tim DECKER | 47 | |||||||||||||||||
| Mike SLATER | 3 | 19 | 23 | 21 | 15 | |||||||||||||
| Brad-lee BENNETT | 22 | 15 | 21 | 19 | 20 | |||||||||||||
| Jonathan WIGZELL | 15 | 25 | 30 | 17 | 27 | |||||||||||||
| Mat FRANKS | 35 | 32 | 26 | 28 | 29 | |||||||||||||
| Maxim BUCKLEY | 36 | 29 | 29 | 30 | 30 | |||||||||||||
| Nima SEDAGHAT | 33 | 34 | 33 | 32 | 31 | |||||||||||||
| Matt BRUMFITT | 25 | 30 | 31 | 31 | 32 | |||||||||||||
| Todd ROLTON | 13 | 33 | 32 | 33 | 33 | |||||||||||||
| Andrew CAUSBY | 29 | 35 | 35 | 36 | 34 | |||||||||||||
| Alex HILL | 37 | 37 | 34 | 35 | 35 | |||||||||||||
| Taylor SIMPSON | 39 | 40 | 38 | 34 | 36 | |||||||||||||
| Gui LAMONATO | 34 | 36 | ||||||||||||||||
| Michael PIASENTE | 41 | 43 | 37 | 37 | 37 | |||||||||||||
| Glenn NOBES | 40 | 39 | 41 | 40 | 38 | |||||||||||||
| Mitch VERVAART | 31 | 26 | 39 | |||||||||||||||
| Simon VEITCH | 43 | 41 | 40 | 38 | 39 | |||||||||||||
| Alexander PHILLIPS-HUGHES | 38 | 38 | 36 | 39 | ||||||||||||||
| Steve STURM | 42 | 42 | 42 | 41 | ||||||||||||||
| Luke MEDHURST | 44 | 44 | ||||||||||||||||
| Stephen MANEY | 45 | |||||||||||||||||
| Ben HILTERBRAND | 46 |
Teams Represented
MOOD20 riders
RaceMix Terms · RaceMix Privacy
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.